<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look at Recent Short Term Peaks in SP500</title>
	<atom:link href="http://blog.afraidtotrade.com/a-look-at-recent-short-term-peaks-in-sp500/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/a-look-at-recent-short-term-peaks-in-sp500/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will Current Repeating SPX Cycle Predict Future? &#124; Penny Stock Trading System Blog</title>
		<link>http://blog.afraidtotrade.com/a-look-at-recent-short-term-peaks-in-sp500/comment-page-1/#comment-211342</link>
		<dc:creator>Will Current Repeating SPX Cycle Predict Future? &#124; Penny Stock Trading System Blog</dc:creator>
		<pubDate>Sat, 21 Nov 2009 21:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4943#comment-211342</guid>
		<description>[...] Nov 16:  &#8220;A Look at Prior Peaks in the S&amp;P 500&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nov 16:  &#8220;A Look at Prior Peaks in the S&amp;P 500&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Current Reocurring SPX Cycle Predict Future? &#124; Afraid to Trade.com Blog</title>
		<link>http://blog.afraidtotrade.com/a-look-at-recent-short-term-peaks-in-sp500/comment-page-1/#comment-211322</link>
		<dc:creator>Will Current Reocurring SPX Cycle Predict Future? &#124; Afraid to Trade.com Blog</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4943#comment-211322</guid>
		<description>[...] Nov 16:  &#8220;A Look at Prior Peaks in the S&amp;P 500&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nov 16:  &#8220;A Look at Prior Peaks in the S&amp;P 500&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan de Man</title>
		<link>http://blog.afraidtotrade.com/a-look-at-recent-short-term-peaks-in-sp500/comment-page-1/#comment-213318</link>
		<dc:creator>Dan de Man</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4943#comment-213318</guid>
		<description>Very true.  That&#039;s why every trade should have an entry &amp; exit strategy (no matter what happens), position sizing, etc.</description>
		<content:encoded><![CDATA[<p>Very true.  That&#39;s why every trade should have an entry &#038; exit strategy (no matter what happens), position sizing, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/a-look-at-recent-short-term-peaks-in-sp500/comment-page-1/#comment-213317</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4943#comment-213317</guid>
		<description>Perhaps - seems a stretch (no pun intended) to get to those levels after around 10 of the last 11 days being up but OpEx weeks teach us sometimes to expect the unexpected.</description>
		<content:encoded><![CDATA[<p>Perhaps &#8211; seems a stretch (no pun intended) to get to those levels after around 10 of the last 11 days being up but OpEx weeks teach us sometimes to expect the unexpected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan de Man</title>
		<link>http://blog.afraidtotrade.com/a-look-at-recent-short-term-peaks-in-sp500/comment-page-1/#comment-213316</link>
		<dc:creator>Dan de Man</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4943#comment-213316</guid>
		<description>Looks like the markets are getting primed up to push tomorrow.  Looks like we&#039;ll hit the magic 1121.&lt;br&gt;&lt;br&gt;Lots of full stoch 5 3 3 signals for USO EEM SPY UNG etc</description>
		<content:encoded><![CDATA[<p>Looks like the markets are getting primed up to push tomorrow.  Looks like we&#39;ll hit the magic 1121.</p>
<p>Lots of full stoch 5 3 3 signals for USO EEM SPY UNG etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/a-look-at-recent-short-term-peaks-in-sp500/comment-page-1/#comment-213320</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4943#comment-213320</guid>
		<description>Hey ndimmick,&lt;br&gt;&lt;br&gt;Yes, the SPX volume is updated about 30 minutes after the close at StockCharts, and I took this capture with about an hour to go in the trading day so the chart does not reflect the end-of-day volume which was slightly higher than yesterday.&lt;br&gt;&lt;br&gt;No, one day does not invalidate a week of declining volume.  TraderMike is picking up on the same themes I am.&lt;br&gt;&lt;br&gt;It&#039;s options expiration week so the volume will likely be higher this week and price swings potentially more volatile.</description>
		<content:encoded><![CDATA[<p>Hey ndimmick,</p>
<p>Yes, the SPX volume is updated about 30 minutes after the close at StockCharts, and I took this capture with about an hour to go in the trading day so the chart does not reflect the end-of-day volume which was slightly higher than yesterday.</p>
<p>No, one day does not invalidate a week of declining volume.  TraderMike is picking up on the same themes I am.</p>
<p>It&#39;s options expiration week so the volume will likely be higher this week and price swings potentially more volatile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndimmick</title>
		<link>http://blog.afraidtotrade.com/a-look-at-recent-short-term-peaks-in-sp500/comment-page-1/#comment-213319</link>
		<dc:creator>ndimmick</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4943#comment-213319</guid>
		<description>After reading your post and Trader Mike&#039;s post about the same day, I&#039;m confused about the volume on 11-16-09.  My &lt;a href=&quot;http://stockcharts.com&quot; rel=&quot;nofollow&quot;&gt;stockcharts.com&lt;/a&gt; chart shows a large increase in volume compared to 11-15-09.  Is it possible that &lt;a href=&quot;http://stockcharts.com&quot; rel=&quot;nofollow&quot;&gt;stockcharts.com&lt;/a&gt; revised their charts with updated data after you posted yours?  If this is the case, does this change your opinion at all?</description>
		<content:encoded><![CDATA[<p>After reading your post and Trader Mike&#39;s post about the same day, I&#39;m confused about the volume on 11-16-09.  My <a href="http://stockcharts.com" rel="nofollow">stockcharts.com</a> chart shows a large increase in volume compared to 11-15-09.  Is it possible that <a href="http://stockcharts.com" rel="nofollow">stockcharts.com</a> revised their charts with updated data after you posted yours?  If this is the case, does this change your opinion at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan de Man</title>
		<link>http://blog.afraidtotrade.com/a-look-at-recent-short-term-peaks-in-sp500/comment-page-1/#comment-211293</link>
		<dc:creator>Dan de Man</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4943#comment-211293</guid>
		<description>Very true.  That&#039;s why every trade should have an entry &amp; exit strategy (no matter what happens), position sizing, etc.</description>
		<content:encoded><![CDATA[<p>Very true.  That&#39;s why every trade should have an entry &#038; exit strategy (no matter what happens), position sizing, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/a-look-at-recent-short-term-peaks-in-sp500/comment-page-1/#comment-211291</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4943#comment-211291</guid>
		<description>Perhaps - seems a stretch (no pun intended) to get to those levels after around 10 of the last 11 days being up but OpEx weeks teach us sometimes to expect the unexpected.</description>
		<content:encoded><![CDATA[<p>Perhaps &#8211; seems a stretch (no pun intended) to get to those levels after around 10 of the last 11 days being up but OpEx weeks teach us sometimes to expect the unexpected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan de Man</title>
		<link>http://blog.afraidtotrade.com/a-look-at-recent-short-term-peaks-in-sp500/comment-page-1/#comment-211286</link>
		<dc:creator>Dan de Man</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4943#comment-211286</guid>
		<description>Looks like the markets are getting primed up to push tomorrow.  Looks like we&#039;ll hit the magic 1121.&lt;br&gt;&lt;br&gt;Lots of full stoch 5 3 3 signals for USO EEM SPY UNG etc</description>
		<content:encoded><![CDATA[<p>Looks like the markets are getting primed up to push tomorrow.  Looks like we&#39;ll hit the magic 1121.</p>
<p>Lots of full stoch 5 3 3 signals for USO EEM SPY UNG etc</p>
]]></content:encoded>
	</item>
</channel>
</rss>

