<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Quick Daily Look at Google GOOG and Intel INTC</title>
	<atom:link href="http://blog.afraidtotrade.com/a-quick-daily-look-at-google-goog-and-intel-intc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/a-quick-daily-look-at-google-goog-and-intel-intc/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/a-quick-daily-look-at-google-goog-and-intel-intc/comment-page-1/#comment-212805</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Mon, 20 Jul 2009 23:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4321#comment-212805</guid>
		<description>Bhupesh,&lt;br&gt;&lt;br&gt;I have you covered this weekend!  New update on the Nifty.&lt;br&gt;&lt;br&gt;Thank you so much for reading and for your request.</description>
		<content:encoded><![CDATA[<p>Bhupesh,</p>
<p>I have you covered this weekend!  New update on the Nifty.</p>
<p>Thank you so much for reading and for your request.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/a-quick-daily-look-at-google-goog-and-intel-intc/comment-page-1/#comment-209918</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4321#comment-209918</guid>
		<description>Bhupesh,&lt;br&gt;&lt;br&gt;I have you covered this weekend!  New update on the Nifty.&lt;br&gt;&lt;br&gt;Thank you so much for reading and for your request.</description>
		<content:encoded><![CDATA[<p>Bhupesh,</p>
<p>I have you covered this weekend!  New update on the Nifty.</p>
<p>Thank you so much for reading and for your request.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhupesh</title>
		<link>http://blog.afraidtotrade.com/a-quick-daily-look-at-google-goog-and-intel-intc/comment-page-1/#comment-209893</link>
		<dc:creator>Bhupesh</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4321#comment-209893</guid>
		<description>Corey,&lt;br&gt;&lt;br&gt;Its been a long time you have not provided any view on Indian NSE( National Stock Exchnage). I am a die hard fan of your view and will highly appreciate if you provide your view s on NSE.&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;Bhupesh</description>
		<content:encoded><![CDATA[<p>Corey,</p>
<p>Its been a long time you have not provided any view on Indian NSE( National Stock Exchnage). I am a die hard fan of your view and will highly appreciate if you provide your view s on NSE.</p>
<p>Thanks,<br />Bhupesh</p>
]]></content:encoded>
	</item>
</channel>
</rss>

