<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Year to Date look Volume and Volatility in the SP500</title>
	<atom:link href="http://blog.afraidtotrade.com/a-year-to-date-look-volume-and-volatility-in-the-sp500/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/a-year-to-date-look-volume-and-volatility-in-the-sp500/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob</title>
		<link>http://blog.afraidtotrade.com/a-year-to-date-look-volume-and-volatility-in-the-sp500/comment-page-1/#comment-212892</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5234#comment-212892</guid>
		<description>The prolonged trading range in the S &amp; P can also be viewed as a period of transition and rebalancing. Those who&#039;ve been long the market are likely unwinding some of their positions here, while others late to the game are trying to board the gravy train. The ultimate question... &quot;Can this fat turkey fly again&quot;?&lt;br&gt;&lt;br&gt;Also, a prolonged trading range is advantageous to larger institutional players. It allows them to unwind large volume positions slowly and discretely without attracting too much attention.</description>
		<content:encoded><![CDATA[<p>The prolonged trading range in the S &#038; P can also be viewed as a period of transition and rebalancing. Those who&#39;ve been long the market are likely unwinding some of their positions here, while others late to the game are trying to board the gravy train. The ultimate question&#8230; &#8220;Can this fat turkey fly again&#8221;?</p>
<p>Also, a prolonged trading range is advantageous to larger institutional players. It allows them to unwind large volume positions slowly and discretely without attracting too much attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://blog.afraidtotrade.com/a-year-to-date-look-volume-and-volatility-in-the-sp500/comment-page-1/#comment-212893</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5234#comment-212893</guid>
		<description>If the big institutional players are in fact holding until year end to ensure their fund performance numbers are secured, which is a solid hypothesis, a shift might be visible just prior to year end; increased large block selling to lock in gains and increased short interest. So far, this hasn&#039;t happened, but some may get an itchy trigger find, jump the gun and start a cascade of selling. This rally could unwind in a hurry if there&#039;s volume participation.</description>
		<content:encoded><![CDATA[<p>If the big institutional players are in fact holding until year end to ensure their fund performance numbers are secured, which is a solid hypothesis, a shift might be visible just prior to year end; increased large block selling to lock in gains and increased short interest. So far, this hasn&#39;t happened, but some may get an itchy trigger find, jump the gun and start a cascade of selling. This rally could unwind in a hurry if there&#39;s volume participation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetradedetective</title>
		<link>http://blog.afraidtotrade.com/a-year-to-date-look-volume-and-volatility-in-the-sp500/comment-page-1/#comment-212894</link>
		<dc:creator>thetradedetective</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5234#comment-212894</guid>
		<description>Hey Corey,&lt;br&gt;&lt;br&gt;It&#039;s funny I posted almost the exact same &lt;a href=&quot;http://www.recordpricebreakout.com/forecast-things-not-looking-good-for-the-sp-500-in-january/&quot; rel=&quot;nofollow&quot;&gt;analysis&lt;/a&gt;&lt;br&gt;&lt;br&gt;I&#039;m going to go against TWC below, becaues of what I&#039;m seeing with a slower MACD on longer term charts. It could just be as you say, volume is just inheritly lower since the financial shakeup.</description>
		<content:encoded><![CDATA[<p>Hey Corey,</p>
<p>It&#39;s funny I posted almost the exact same <a href="http://www.recordpricebreakout.com/forecast-things-not-looking-good-for-the-sp-500-in-january/" rel="nofollow">analysis</a></p>
<p>I&#39;m going to go against TWC below, becaues of what I&#39;m seeing with a slower MACD on longer term charts. It could just be as you say, volume is just inheritly lower since the financial shakeup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://blog.afraidtotrade.com/a-year-to-date-look-volume-and-volatility-in-the-sp500/comment-page-1/#comment-211616</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5234#comment-211616</guid>
		<description>The prolonged trading range in the S &amp; P can also be viewed as a period of transition and rebalancing. Those who&#039;ve been long the market are likely unwinding some of their positions here, while other late to the game are trying to board the gravy train. The ultimate question... &quot;Can this fat turkey fly again&quot;?</description>
		<content:encoded><![CDATA[<p>The prolonged trading range in the S &#038; P can also be viewed as a period of transition and rebalancing. Those who&#39;ve been long the market are likely unwinding some of their positions here, while other late to the game are trying to board the gravy train. The ultimate question&#8230; &#8220;Can this fat turkey fly again&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://blog.afraidtotrade.com/a-year-to-date-look-volume-and-volatility-in-the-sp500/comment-page-1/#comment-211615</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5234#comment-211615</guid>
		<description>If the big institutional players are in fact holding until year end to ensure their fund performance numbers are secured, which is a solid hypothesis, a shift might be visible just prior to year end; increased large block selling to lock in gains and increased short interest. So far, this hasn&#039;t happened, but some may get an itchy trigger find, jump the gun and start a cascade of selling. This rally could unwind in a hurry if there&#039;s volume participation.</description>
		<content:encoded><![CDATA[<p>If the big institutional players are in fact holding until year end to ensure their fund performance numbers are secured, which is a solid hypothesis, a shift might be visible just prior to year end; increased large block selling to lock in gains and increased short interest. So far, this hasn&#39;t happened, but some may get an itchy trigger find, jump the gun and start a cascade of selling. This rally could unwind in a hurry if there&#39;s volume participation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetradedetective</title>
		<link>http://blog.afraidtotrade.com/a-year-to-date-look-volume-and-volatility-in-the-sp500/comment-page-1/#comment-211613</link>
		<dc:creator>thetradedetective</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5234#comment-211613</guid>
		<description>Hey Corey,&lt;br&gt;&lt;br&gt;It&#039;s funny I posted almost the exact same &lt;a href=&quot;http://www.recordpricebreakout.com/forecast-things-not-looking-good-for-the-sp-500-in-january/&quot; rel=&quot;nofollow&quot;&gt;analysis&lt;/a&gt;&lt;br&gt;&lt;br&gt;I&#039;m going to go against TWC below, becaues of what I&#039;m seeing with a slower MACD on longer term charts. It could just be as you say, volume is just inheritly lower since the financial shakeup.</description>
		<content:encoded><![CDATA[<p>Hey Corey,</p>
<p>It&#39;s funny I posted almost the exact same <a href="http://www.recordpricebreakout.com/forecast-things-not-looking-good-for-the-sp-500-in-january/" rel="nofollow">analysis</a></p>
<p>I&#39;m going to go against TWC below, becaues of what I&#39;m seeing with a slower MACD on longer term charts. It could just be as you say, volume is just inheritly lower since the financial shakeup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pipercolt</title>
		<link>http://blog.afraidtotrade.com/a-year-to-date-look-volume-and-volatility-in-the-sp500/comment-page-1/#comment-211612</link>
		<dc:creator>pipercolt</dc:creator>
		<pubDate>Thu, 17 Dec 2009 04:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5234#comment-211612</guid>
		<description>tw, we&#039;ll probably tag 1130 by the end of the year, the fact is this chart is very bullish, for my shorts to have worked would have had to fail at the second test of 1100 which didn&#039;t happen.</description>
		<content:encoded><![CDATA[<p>tw, we&#39;ll probably tag 1130 by the end of the year, the fact is this chart is very bullish, for my shorts to have worked would have had to fail at the second test of 1100 which didn&#39;t happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twc2009</title>
		<link>http://blog.afraidtotrade.com/a-year-to-date-look-volume-and-volatility-in-the-sp500/comment-page-1/#comment-211611</link>
		<dc:creator>twc2009</dc:creator>
		<pubDate>Thu, 17 Dec 2009 02:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5234#comment-211611</guid>
		<description>Hi Corey,&lt;br&gt;&lt;br&gt;I appreciate your methodical approach to the TAs, perhaps, one of the best I have come across online.  &lt;br&gt;here is my 2 cents: &lt;br&gt;&lt;br&gt;It appears that the peaks in the ATR correspond to the dips in the instrument.  So, in this case, the ATR being so low, $SPX is probably going HIGHER.  You get a better picture of this corelation if you go a few years back.&lt;br&gt;&lt;br&gt;Also, considering the rising 50/200 MAs, tightened bollinger band (hasn&#039;t been this narrow since mid 2007 when the market kept going higher), and a very bullish $NYAD (adv-dec line), and other factors you mentioned, the upcoming BIG move points UP, IMHO.  &lt;br&gt;&lt;br&gt;Let the games begin!&lt;br&gt;&lt;br&gt;GLnGT&lt;br&gt;twc</description>
		<content:encoded><![CDATA[<p>Hi Corey,</p>
<p>I appreciate your methodical approach to the TAs, perhaps, one of the best I have come across online.  <br />here is my 2 cents: </p>
<p>It appears that the peaks in the ATR correspond to the dips in the instrument.  So, in this case, the ATR being so low, $SPX is probably going HIGHER.  You get a better picture of this corelation if you go a few years back.</p>
<p>Also, considering the rising 50/200 MAs, tightened bollinger band (hasn&#39;t been this narrow since mid 2007 when the market kept going higher), and a very bullish $NYAD (adv-dec line), and other factors you mentioned, the upcoming BIG move points UP, IMHO.  </p>
<p>Let the games begin!</p>
<p>GLnGT<br />twc</p>
]]></content:encoded>
	</item>
</channel>
</rss>

