<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Andrews Pitchfork Bounce for SP500 Update</title>
	<atom:link href="http://blog.afraidtotrade.com/andrews-pitchfork-bounce-for-sp500-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/andrews-pitchfork-bounce-for-sp500-update/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SP500 Gann and Andrews Picthfork Updated Chart Art &#124; Afraid to Trade.com Blog</title>
		<link>http://blog.afraidtotrade.com/andrews-pitchfork-bounce-for-sp500-update/comment-page-1/#comment-212382</link>
		<dc:creator>SP500 Gann and Andrews Picthfork Updated Chart Art &#124; Afraid to Trade.com Blog</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4883#comment-212382</guid>
		<description>[...] Nov 5 (&#8217;09):  &#8220;Andrews Pitchfork Bounce for the SP500&#8243; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nov 5 (&#8217;09):  &#8220;Andrews Pitchfork Bounce for the SP500&#8243; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Convergence to Watch at 10,500 on Dow Jones &#124; Penny Stock Trading System Blog</title>
		<link>http://blog.afraidtotrade.com/andrews-pitchfork-bounce-for-sp500-update/comment-page-1/#comment-211381</link>
		<dc:creator>Interesting Convergence to Watch at 10,500 on Dow Jones &#124; Penny Stock Trading System Blog</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4883#comment-211381</guid>
		<description>[...] November 5th S&amp;P 500 Update [...]</description>
		<content:encoded><![CDATA[<p>[...] November 5th S&amp;P 500 Update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Convergence to Watch at 10,500 on Dow Jones &#124; Afraid to Trade.com Blog</title>
		<link>http://blog.afraidtotrade.com/andrews-pitchfork-bounce-for-sp500-update/comment-page-1/#comment-211368</link>
		<dc:creator>Interesting Convergence to Watch at 10,500 on Dow Jones &#124; Afraid to Trade.com Blog</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4883#comment-211368</guid>
		<description>[...] November 5th S&amp;P 500 Update [...]</description>
		<content:encoded><![CDATA[<p>[...] November 5th S&amp;P 500 Update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Current Repeating SPX Cycle Predict Future? &#124; Penny Stock Trading System Blog</title>
		<link>http://blog.afraidtotrade.com/andrews-pitchfork-bounce-for-sp500-update/comment-page-1/#comment-211341</link>
		<dc:creator>Will Current Repeating SPX Cycle Predict Future? &#124; Penny Stock Trading System Blog</dc:creator>
		<pubDate>Sat, 21 Nov 2009 21:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4883#comment-211341</guid>
		<description>[...] Nov 5:  &#8220;Andrews Pitchfork Update for S&amp;P 500&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nov 5:  &#8220;Andrews Pitchfork Update for S&amp;P 500&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Current Reocurring SPX Cycle Predict Future? &#124; Afraid to Trade.com Blog</title>
		<link>http://blog.afraidtotrade.com/andrews-pitchfork-bounce-for-sp500-update/comment-page-1/#comment-211324</link>
		<dc:creator>Will Current Reocurring SPX Cycle Predict Future? &#124; Afraid to Trade.com Blog</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4883#comment-211324</guid>
		<description>[...] Nov 5:  &#8220;Andrews Pitchfork Update for S&amp;P 500&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nov 5:  &#8220;Andrews Pitchfork Update for S&amp;P 500&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terlyn</title>
		<link>http://blog.afraidtotrade.com/andrews-pitchfork-bounce-for-sp500-update/comment-page-1/#comment-212950</link>
		<dc:creator>terlyn</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4883#comment-212950</guid>
		<description>Insider Trading: Yesterday, I heard on the radio that investors were buying UUP calls. Now this action today. Here is an article calling it insider trading:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://seekingalpha.com/article/171618-insider-trading-on-uup-options?source=yahoo&quot; rel=&quot;nofollow&quot;&gt;http://seekingalpha.com/article/171618-insider-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Insider Trading: Yesterday, I heard on the radio that investors were buying UUP calls. Now this action today. Here is an article calling it insider trading:</p>
<p><a href="http://seekingalpha.com/article/171618-insider-trading-on-uup-options?source=yahoo" rel="nofollow"></a><a href="http://seekingalpha.com/article/171618-insider-.." rel="nofollow">http://seekingalpha.com/article/171618-insider-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terlyn</title>
		<link>http://blog.afraidtotrade.com/andrews-pitchfork-bounce-for-sp500-update/comment-page-1/#comment-212948</link>
		<dc:creator>terlyn</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4883#comment-212948</guid>
		<description>Just saw this news, and I bought UUP yesterday:&lt;br&gt;&lt;br&gt;NEW YORK (Dow Jones)--Deutsche Bank AG (DB:$72.25,00$1.38,001.95%) (DB, DBK.XE) said Thursday that the PowerShares DB US Dollar Index Bullish Fund (UUP:$22.9400,$0.4300,1.91%) had run out of new shares and wouldn&#039;t be able to issue any more until it gets clearance from the Securities and Exchange Commission.&lt;br&gt;The move could lead the $822 million exchange-traded fund, which helps investors bet on the U.S. dollar against a basket of foreign currencies, to trade at a price that is substantially higher than its underlying value.&lt;br&gt;A number of ETFs that follow commodities like oil and natural gas have also had to suspend issuing new shares amid worries speculators are driving up commodity prices. It wasn&#039;t immediately clear why a currency fund would face the same problem.&lt;br&gt;-By Ian Salisbury, Dow Jones Newswires; 212-416-2241; ian.salisbury@ &lt;a href=&quot;http://dowjones.com&quot; rel=&quot;nofollow&quot;&gt;dowjones.com&lt;/a&gt; &lt;br&gt;Click here to go to Dow Jones NewsPlus, a web front page of today&#039;s most important business and market news, analysis and commentary: &lt;a href=&quot;http://&quot; rel=&quot;nofollow&quot;&gt;http://&lt;/a&gt; &lt;a href=&quot;http://www.djnewsplus.com/nae/al?rnd=BaSS0I8sNMINSIhDKSfJYg%253D%253D&quot; rel=&quot;nofollow&quot;&gt;www.djnewsplus.com/nae/al?rnd=BaSS0I8sNMINSIhDK...&lt;/a&gt;. You can use this link on the day this article is published and the following day. &lt;br&gt;&lt;br&gt;  (END) Dow Jones Newswires&lt;br&gt;  11-05-091347ET&lt;br&gt;  Copyright (c) 2009 Dow Jones &amp; Company, Inc.</description>
		<content:encoded><![CDATA[<p>Just saw this news, and I bought UUP yesterday:</p>
<p>NEW YORK (Dow Jones)&#8211;Deutsche Bank AG (DB:$72.25,00$1.38,001.95%) (DB, DBK.XE) said Thursday that the PowerShares DB US Dollar Index Bullish Fund (UUP:$22.9400,$0.4300,1.91%) had run out of new shares and wouldn&#39;t be able to issue any more until it gets clearance from the Securities and Exchange Commission.<br />The move could lead the $822 million exchange-traded fund, which helps investors bet on the U.S. dollar against a basket of foreign currencies, to trade at a price that is substantially higher than its underlying value.<br />A number of ETFs that follow commodities like oil and natural gas have also had to suspend issuing new shares amid worries speculators are driving up commodity prices. It wasn&#39;t immediately clear why a currency fund would face the same problem.<br />-By Ian Salisbury, Dow Jones Newswires; 212-416-2241; ian.salisbury@ <a href="http://dowjones.com" rel="nofollow">dowjones.com</a> <br />Click here to go to Dow Jones NewsPlus, a web front page of today&#39;s most important business and market news, analysis and commentary: <a href="http://" rel="nofollow">http://</a> <a href="http://www.djnewsplus.com/nae/al?rnd=BaSS0I8sNMINSIhDKSfJYg%253D%253D" rel="nofollow"></a><a href="http://www.djnewsplus.com/nae/al?rnd=BaSS0I8sNMINSIhDK.." rel="nofollow">http://www.djnewsplus.com/nae/al?rnd=BaSS0I8sNMINSIhDK..</a>.. You can use this link on the day this article is published and the following day. </p>
<p>  (END) Dow Jones Newswires<br />  11-05-091347ET<br />  Copyright (c) 2009 Dow Jones &#038; Company, Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/andrews-pitchfork-bounce-for-sp500-update/comment-page-1/#comment-212949</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4883#comment-212949</guid>
		<description>My gosh I picked up on that while watching Twitter feeds and have already put in a few phone calls to see why that might have happened.  Not confirmed with the US Dollar Index futures which was choppy but flat on the session.</description>
		<content:encoded><![CDATA[<p>My gosh I picked up on that while watching Twitter feeds and have already put in a few phone calls to see why that might have happened.  Not confirmed with the US Dollar Index futures which was choppy but flat on the session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan de Man</title>
		<link>http://blog.afraidtotrade.com/andrews-pitchfork-bounce-for-sp500-update/comment-page-1/#comment-212947</link>
		<dc:creator>Dan de Man</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4883#comment-212947</guid>
		<description>I could only guess that some new trader with access to a whole lot of money put in a market order if UDN did not move inversely.</description>
		<content:encoded><![CDATA[<p>I could only guess that some new trader with access to a whole lot of money put in a market order if UDN did not move inversely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terlyn</title>
		<link>http://blog.afraidtotrade.com/andrews-pitchfork-bounce-for-sp500-update/comment-page-1/#comment-212955</link>
		<dc:creator>terlyn</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4883#comment-212955</guid>
		<description>Dan,&lt;br&gt;Thanks for your advice.&lt;br&gt;Terry</description>
		<content:encoded><![CDATA[<p>Dan,<br />Thanks for your advice.<br />Terry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

