<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple Shocks the Shorts</title>
	<atom:link href="http://blog.afraidtotrade.com/apple-shocks-the-shorts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/apple-shocks-the-shorts/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:26:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Connecting News, Commentaries and Blogs at NineReports.com</title>
		<link>http://blog.afraidtotrade.com/apple-shocks-the-shorts/comment-page-1/#comment-30203</link>
		<dc:creator>Connecting News, Commentaries and Blogs at NineReports.com</dc:creator>
		<pubDate>Wed, 13 Feb 2008 16:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/apple-shocks-the-shorts/#comment-30203</guid>
		<description>&lt;strong&gt;Related News Stories ...&lt;/strong&gt;

BlackBerry  outage hurts its reputation ...Blogged about at Apple Shocks the Shorts - afraid to trade.com blog - overcoming stock market fears, Research In Motion Ltd. &1;s second BlackBerry failure in 10 months risks damaging the company&1;s reputatio...</description>
		<content:encoded><![CDATA[<p><strong>Related News Stories &#8230;</strong></p>
<p>BlackBerry  outage hurts its reputation &#8230;Blogged about at Apple Shocks the Shorts &#8211; afraid to trade.com blog &#8211; overcoming stock market fears, Research In Motion Ltd. &amp;1;s second BlackBerry failure in 10 months risks damaging the company&amp;1;s reputatio&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ainkurn</title>
		<link>http://blog.afraidtotrade.com/apple-shocks-the-shorts/comment-page-1/#comment-14729</link>
		<dc:creator>ainkurn</dc:creator>
		<pubDate>Fri, 11 Jan 2008 03:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/apple-shocks-the-shorts/#comment-14729</guid>
		<description>These momentum stocks are hard to short sometimes. There is so much residual interest in them that any little blip in the market could result in a big move up. You have to be prepared for these or you will be trampled by the bulls.</description>
		<content:encoded><![CDATA[<p>These momentum stocks are hard to short sometimes. There is so much residual interest in them that any little blip in the market could result in a big move up. You have to be prepared for these or you will be trampled by the bulls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://blog.afraidtotrade.com/apple-shocks-the-shorts/comment-page-1/#comment-14539</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Thu, 10 Jan 2008 09:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/apple-shocks-the-shorts/#comment-14539</guid>
		<description>I like the plain and simple analysis.</description>
		<content:encoded><![CDATA[<p>I like the plain and simple analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

