<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did You Hear the One About Amazon?  Two Lessons from AMZN</title>
	<atom:link href="http://blog.afraidtotrade.com/did-you-hear-the-one-about-amazon-two-lessons-from-amzn/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/did-you-hear-the-one-about-amazon-two-lessons-from-amzn/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vatsalpatel</title>
		<link>http://blog.afraidtotrade.com/did-you-hear-the-one-about-amazon-two-lessons-from-amzn/comment-page-1/#comment-213428</link>
		<dc:creator>vatsalpatel</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4828#comment-213428</guid>
		<description>I would like to have ur elliott wave count analysis on $CNXN (Nifty of Indian Stock market)alongwith ur valuable remarks...I would be oblidged</description>
		<content:encoded><![CDATA[<p>I would like to have ur elliott wave count analysis on $CNXN (Nifty of Indian Stock market)alongwith ur valuable remarks&#8230;I would be oblidged</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vatsalpatel</title>
		<link>http://blog.afraidtotrade.com/did-you-hear-the-one-about-amazon-two-lessons-from-amzn/comment-page-1/#comment-210946</link>
		<dc:creator>vatsalpatel</dc:creator>
		<pubDate>Wed, 28 Oct 2009 11:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4828#comment-210946</guid>
		<description>I would like to have ur elliott wave count analysis on $CNXN (Nifty of Indian Stock market)alongwith ur valuable remarks...I would be oblidged</description>
		<content:encoded><![CDATA[<p>I would like to have ur elliott wave count analysis on $CNXN (Nifty of Indian Stock market)alongwith ur valuable remarks&#8230;I would be oblidged</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drick</title>
		<link>http://blog.afraidtotrade.com/did-you-hear-the-one-about-amazon-two-lessons-from-amzn/comment-page-1/#comment-210879</link>
		<dc:creator>drick</dc:creator>
		<pubDate>Sun, 25 Oct 2009 02:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4828#comment-210879</guid>
		<description>ill buy a put or 2 on amzn for jan..125s?</description>
		<content:encoded><![CDATA[<p>ill buy a put or 2 on amzn for jan..125s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Few Good Weekend Reads &#124; HighYields.com</title>
		<link>http://blog.afraidtotrade.com/did-you-hear-the-one-about-amazon-two-lessons-from-amzn/comment-page-1/#comment-210878</link>
		<dc:creator>A Few Good Weekend Reads &#124; HighYields.com</dc:creator>
		<pubDate>Sun, 25 Oct 2009 01:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4828#comment-210878</guid>
		<description>[...] * AMZN and how &#8220;surprises&#8221; tend to occur in the direction of the market trend; [...]</description>
		<content:encoded><![CDATA[<p>[...] * AMZN and how &#8220;surprises&#8221; tend to occur in the direction of the market trend; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flyboy08</title>
		<link>http://blog.afraidtotrade.com/did-you-hear-the-one-about-amazon-two-lessons-from-amzn/comment-page-1/#comment-210877</link>
		<dc:creator>flyboy08</dc:creator>
		<pubDate>Sat, 24 Oct 2009 23:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4828#comment-210877</guid>
		<description>I agree with the post below....RULE? What does beating earnings have to do with TA? Especially artificially low earnings!</description>
		<content:encoded><![CDATA[<p>I agree with the post below&#8230;.RULE? What does beating earnings have to do with TA? Especially artificially low earnings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffreyLin</title>
		<link>http://blog.afraidtotrade.com/did-you-hear-the-one-about-amazon-two-lessons-from-amzn/comment-page-1/#comment-210876</link>
		<dc:creator>JeffreyLin</dc:creator>
		<pubDate>Sat, 24 Oct 2009 22:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4828#comment-210876</guid>
		<description>that&#039;s ridiculous</description>
		<content:encoded><![CDATA[<p>that&#39;s ridiculous</p>
]]></content:encoded>
	</item>
</channel>
</rss>

