<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keep Your Eye on the Volume Surge in the UUP Dollar ETF</title>
	<atom:link href="http://blog.afraidtotrade.com/keep-your-eye-on-the-volume-surge-in-the-uup-dollar-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/keep-your-eye-on-the-volume-surge-in-the-uup-dollar-etf/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Look at Two ETFs: FXE Euro and UDN Bearish Dollar &#124; Penny Stock Trading System Blog</title>
		<link>http://blog.afraidtotrade.com/keep-your-eye-on-the-volume-surge-in-the-uup-dollar-etf/comment-page-1/#comment-211032</link>
		<dc:creator>A Look at Two ETFs: FXE Euro and UDN Bearish Dollar &#124; Penny Stock Trading System Blog</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4847#comment-211032</guid>
		<description>[...] night, I took a look at the Bullish US Dollar ETF (symbol UUP) and noted its structure, positive divergences, and moving averages to watch.  This morning, [...]</description>
		<content:encoded><![CDATA[<p>[...] night, I took a look at the Bullish US Dollar ETF (symbol UUP) and noted its structure, positive divergences, and moving averages to watch.  This morning, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan de Man</title>
		<link>http://blog.afraidtotrade.com/keep-your-eye-on-the-volume-surge-in-the-uup-dollar-etf/comment-page-1/#comment-212724</link>
		<dc:creator>Dan de Man</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4847#comment-212724</guid>
		<description>That&#039;s very good advice Corey.&lt;br&gt;&lt;br&gt;Thank you :o)</description>
		<content:encoded><![CDATA[<p>That&#39;s very good advice Corey.</p>
<p>Thank you <img src='http://blog.afraidtotrade.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan de Man</title>
		<link>http://blog.afraidtotrade.com/keep-your-eye-on-the-volume-surge-in-the-uup-dollar-etf/comment-page-1/#comment-212729</link>
		<dc:creator>Dan de Man</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4847#comment-212729</guid>
		<description>YW Corey.  And thank you for your wonderful blog.  Have a great day!&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Dan</description>
		<content:encoded><![CDATA[<p>YW Corey.  And thank you for your wonderful blog.  Have a great day!</p>
<p>Cheers,<br />Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/keep-your-eye-on-the-volume-surge-in-the-uup-dollar-etf/comment-page-1/#comment-212723</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4847#comment-212723</guid>
		<description>Haha.&lt;br&gt;&lt;br&gt;Anything is possible and it&#039;s so difficult to call the turn of such a strong trend in real-time.  Sometimes it&#039;s best to wait for trendline and moving averages breaks, but when those set-in, and the trend does reverse... that will be a big cross-market shift.</description>
		<content:encoded><![CDATA[<p>Haha.</p>
<p>Anything is possible and it&#39;s so difficult to call the turn of such a strong trend in real-time.  Sometimes it&#39;s best to wait for trendline and moving averages breaks, but when those set-in, and the trend does reverse&#8230; that will be a big cross-market shift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/keep-your-eye-on-the-volume-surge-in-the-uup-dollar-etf/comment-page-1/#comment-212726</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4847#comment-212726</guid>
		<description>Very true!  All eyes really are focused on the Dollar and its movements and the implications for a potential trend reversal.&lt;br&gt;&lt;br&gt;If the dollar keeps falling, gold, oil, and stocks will bust through overhead resistance and keep rising.</description>
		<content:encoded><![CDATA[<p>Very true!  All eyes really are focused on the Dollar and its movements and the implications for a potential trend reversal.</p>
<p>If the dollar keeps falling, gold, oil, and stocks will bust through overhead resistance and keep rising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/keep-your-eye-on-the-volume-surge-in-the-uup-dollar-etf/comment-page-1/#comment-212730</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4847#comment-212730</guid>
		<description>To an extent, probably, in that the sentiment is so bearish on the dollar (people think it is going to collapse) and so any upward move could trigger a short-squeeze.  But most traders I suppose don&#039;t necessarily short the UUP as buy the UDN which is the Dollar Bearish ETF so not all the volume is short covering necessarily in the UUP above.  We&#039;re not really seeing the same volume surge in UDN right now.</description>
		<content:encoded><![CDATA[<p>To an extent, probably, in that the sentiment is so bearish on the dollar (people think it is going to collapse) and so any upward move could trigger a short-squeeze.  But most traders I suppose don&#39;t necessarily short the UUP as buy the UDN which is the Dollar Bearish ETF so not all the volume is short covering necessarily in the UUP above.  We&#39;re not really seeing the same volume surge in UDN right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/keep-your-eye-on-the-volume-surge-in-the-uup-dollar-etf/comment-page-1/#comment-212731</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4847#comment-212731</guid>
		<description>I use the 3/10 Oscillator - you can read more about it here:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://blog.afraidtotrade.com/how-do-i-create-the-310-oscillator/&quot; rel=&quot;nofollow&quot;&gt;http://blog.afraidtotrade.com/how-do-i-create-t...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Thanks Missyotto for the quick response!</description>
		<content:encoded><![CDATA[<p>I use the 3/10 Oscillator &#8211; you can read more about it here:</p>
<p><a href="http://blog.afraidtotrade.com/how-do-i-create-the-310-oscillator/" rel="nofollow"></a><a href="http://blog.afraidtotrade.com/how-do-i-create-t.." rel="nofollow">http://blog.afraidtotrade.com/how-do-i-create-t..</a>.</p>
<p>Thanks Missyotto for the quick response!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/keep-your-eye-on-the-volume-surge-in-the-uup-dollar-etf/comment-page-1/#comment-212728</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4847#comment-212728</guid>
		<description>Thanks Dan.  I removed the spam comment here.</description>
		<content:encoded><![CDATA[<p>Thanks Dan.  I removed the spam comment here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan de Man</title>
		<link>http://blog.afraidtotrade.com/keep-your-eye-on-the-volume-surge-in-the-uup-dollar-etf/comment-page-1/#comment-212727</link>
		<dc:creator>Dan de Man</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4847#comment-212727</guid>
		<description>Real traders don&#039;t use these types of services.  They read charts and make their own informed decisions.</description>
		<content:encoded><![CDATA[<p>Real traders don&#39;t use these types of services.  They read charts and make their own informed decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan de Man</title>
		<link>http://blog.afraidtotrade.com/keep-your-eye-on-the-volume-surge-in-the-uup-dollar-etf/comment-page-1/#comment-212722</link>
		<dc:creator>Dan de Man</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4847#comment-212722</guid>
		<description>As a betting man, I would have to guess double top on gold and oil.  Then we make the big money on the down side.  Then I go buy new iMacs for my kids and a new car for the wife.&lt;br&gt;&lt;br&gt;Those bulls tried to fool us again with a bear trap.  LOL</description>
		<content:encoded><![CDATA[<p>As a betting man, I would have to guess double top on gold and oil.  Then we make the big money on the down side.  Then I go buy new iMacs for my kids and a new car for the wife.</p>
<p>Those bulls tried to fool us again with a bear trap.  LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

