<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking Back and Forward on the SP500 Slow Creeper Trend</title>
	<atom:link href="http://blog.afraidtotrade.com/looking-back-and-forward-on-the-sp500-slow-creeper-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/looking-back-and-forward-on-the-sp500-slow-creeper-trend/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rising Trendlines - The Only Thing that Matters Anymore? &#124; Afraid to Trade.com Blog</title>
		<link>http://blog.afraidtotrade.com/looking-back-and-forward-on-the-sp500-slow-creeper-trend/comment-page-1/#comment-212591</link>
		<dc:creator>Rising Trendlines - The Only Thing that Matters Anymore? &#124; Afraid to Trade.com Blog</dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5602#comment-212591</guid>
		<description>[...] March 5: &#8220;Looking Back and Forward on the S&amp;P 500 Creeper Trend&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] March 5: &#8220;Looking Back and Forward on the S&amp;P 500 Creeper Trend&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://blog.afraidtotrade.com/looking-back-and-forward-on-the-sp500-slow-creeper-trend/comment-page-1/#comment-212981</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5602#comment-212981</guid>
		<description>Hey Corey...&lt;br&gt;Some conflicting measured move projections... hoping you might add some clarity. &lt;br&gt;&lt;br&gt;Off the Feb 5th low to the Feb high, a measured move projection targets $116.10; &lt;br&gt;&lt;br&gt;If one goes back to the early Feb. bottom, price formed a bear flag pattern, which contained a H&amp;S pattern. The failure of that H&amp;S pattern looks to be the &quot;start&quot; of the move (rally). Using this as a starting point, a measured move projection targets $114.10;&lt;br&gt;&lt;br&gt;Off the late Feb low, price rallied in a fractal five wave pattern up and formed a triangle at the top. The break of that triangle points towards further upside. A measured move price projection here, points towards a target of $115.88.&lt;br&gt;&lt;br&gt;So, I see three distinctive measured move price targets... can you offer perspective on these and how to weigh there respective significance?&lt;br&gt;&lt;br&gt;Thanks!  Bob</description>
		<content:encoded><![CDATA[<p>Hey Corey&#8230;<br />Some conflicting measured move projections&#8230; hoping you might add some clarity. </p>
<p>Off the Feb 5th low to the Feb high, a measured move projection targets $116.10; </p>
<p>If one goes back to the early Feb. bottom, price formed a bear flag pattern, which contained a H&#038;S pattern. The failure of that H&#038;S pattern looks to be the &#8220;start&#8221; of the move (rally). Using this as a starting point, a measured move projection targets $114.10;</p>
<p>Off the late Feb low, price rallied in a fractal five wave pattern up and formed a triangle at the top. The break of that triangle points towards further upside. A measured move price projection here, points towards a target of $115.88.</p>
<p>So, I see three distinctive measured move price targets&#8230; can you offer perspective on these and how to weigh there respective significance?</p>
<p>Thanks!  Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://blog.afraidtotrade.com/looking-back-and-forward-on-the-sp500-slow-creeper-trend/comment-page-1/#comment-212305</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5602#comment-212305</guid>
		<description>Hey Corey...&lt;br&gt;Some conflicting measured move projections... hoping you might add some clarity. &lt;br&gt;&lt;br&gt;Off the Feb 5th low to the Feb high, a measured move projection targets $116.10; &lt;br&gt;&lt;br&gt;If one goes back to the early Feb. bottom, price formed a bear flag pattern, which contained a H&amp;S pattern. The failure of that H&amp;S pattern looks to be the &quot;start&quot; of the move (rally). Using this as a starting point, a measured move projection targets $114.10;&lt;br&gt;&lt;br&gt;Off the late Feb low, price rallied in a fractal five wave pattern up and formed a triangle at the top. The break of that triangle points towards further upside. A measured move price projection here, points towards a target of $115.88.&lt;br&gt;&lt;br&gt;So, I see three distinctive measured move price targets... can you offer perspective on these and how to weigh there respective significance?&lt;br&gt;&lt;br&gt;Thanks!  Bob</description>
		<content:encoded><![CDATA[<p>Hey Corey&#8230;<br />Some conflicting measured move projections&#8230; hoping you might add some clarity. </p>
<p>Off the Feb 5th low to the Feb high, a measured move projection targets $116.10; </p>
<p>If one goes back to the early Feb. bottom, price formed a bear flag pattern, which contained a H&#038;S pattern. The failure of that H&#038;S pattern looks to be the &#8220;start&#8221; of the move (rally). Using this as a starting point, a measured move projection targets $114.10;</p>
<p>Off the late Feb low, price rallied in a fractal five wave pattern up and formed a triangle at the top. The break of that triangle points towards further upside. A measured move price projection here, points towards a target of $115.88.</p>
<p>So, I see three distinctive measured move price targets&#8230; can you offer perspective on these and how to weigh there respective significance?</p>
<p>Thanks!  Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n2thezonez</title>
		<link>http://blog.afraidtotrade.com/looking-back-and-forward-on-the-sp500-slow-creeper-trend/comment-page-1/#comment-212303</link>
		<dc:creator>n2thezonez</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5602#comment-212303</guid>
		<description>One potential counterpoint on the chart:&lt;br&gt;&lt;br&gt;The 3/10 Histogram divergence a month ago proved meaningful.  Another such divergence is present today.</description>
		<content:encoded><![CDATA[<p>One potential counterpoint on the chart:</p>
<p>The 3/10 Histogram divergence a month ago proved meaningful.  Another such divergence is present today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wanessafruas</title>
		<link>http://blog.afraidtotrade.com/looking-back-and-forward-on-the-sp500-slow-creeper-trend/comment-page-1/#comment-212302</link>
		<dc:creator>wanessafruas</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5602#comment-212302</guid>
		<description>EW makes me very confused.  Always a ziz-zag, impulsive wave with a-b-c-d-e fractal.  Lots of counting and  finally what we have? A new label!  Do not u think, Corey?</description>
		<content:encoded><![CDATA[<p>EW makes me very confused.  Always a ziz-zag, impulsive wave with a-b-c-d-e fractal.  Lots of counting and  finally what we have? A new label!  Do not u think, Corey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/looking-back-and-forward-on-the-sp500-slow-creeper-trend/comment-page-1/#comment-212300</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5602#comment-212300</guid>
		<description>Elliott Wave is one of many ways to forecast the future and trade/monitor price.  Even when combining divergences in momentum, volume, and breadth, the market has continued rising.&lt;br&gt;&lt;br&gt;As a trader, we have to take in account the reality of the market, which - as I&#039;ve been stating since mid-last year - has been thwarting the best-laid bearish plans (numerous times) and those who have been nimble to have picked up on this pattern have either prevented shorting or - aggressive ones have profited from it, especially intraday.&lt;br&gt;&lt;br&gt;It goes back to what I mentioned to Terry and is so true in all forms of trading - price, not opinion, is key.  And as Larry Pesavento so eloquently titled his book, &quot;Trade What You See, Not What You Believe.&quot;</description>
		<content:encoded><![CDATA[<p>Elliott Wave is one of many ways to forecast the future and trade/monitor price.  Even when combining divergences in momentum, volume, and breadth, the market has continued rising.</p>
<p>As a trader, we have to take in account the reality of the market, which &#8211; as I&#39;ve been stating since mid-last year &#8211; has been thwarting the best-laid bearish plans (numerous times) and those who have been nimble to have picked up on this pattern have either prevented shorting or &#8211; aggressive ones have profited from it, especially intraday.</p>
<p>It goes back to what I mentioned to Terry and is so true in all forms of trading &#8211; price, not opinion, is key.  And as Larry Pesavento so eloquently titled his book, &#8220;Trade What You See, Not What You Believe.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terlyn</title>
		<link>http://blog.afraidtotrade.com/looking-back-and-forward-on-the-sp500-slow-creeper-trend/comment-page-1/#comment-212299</link>
		<dc:creator>terlyn</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5602#comment-212299</guid>
		<description>Of course, this is a setup for a double top.</description>
		<content:encoded><![CDATA[<p>Of course, this is a setup for a double top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Jones</title>
		<link>http://blog.afraidtotrade.com/looking-back-and-forward-on-the-sp500-slow-creeper-trend/comment-page-1/#comment-212298</link>
		<dc:creator>Doug Jones</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5602#comment-212298</guid>
		<description>Elliott Wave has been wrong for about 6 months now.  I am one of those bears(shorts) that has fueled the popped stops rally for 7 times now. I am cancelling my Elliott wave subscription.</description>
		<content:encoded><![CDATA[<p>Elliott Wave has been wrong for about 6 months now.  I am one of those bears(shorts) that has fueled the popped stops rally for 7 times now. I am cancelling my Elliott wave subscription.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/looking-back-and-forward-on-the-sp500-slow-creeper-trend/comment-page-1/#comment-212297</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5602#comment-212297</guid>
		<description>That&#039;s true, Terry!&lt;br&gt;&lt;br&gt;Any break to new 2010 highs invalidates that count, and if we look to the recent past, it looks like price is set to test or break to a new high... if history repeats.&lt;br&gt;&lt;br&gt;But that&#039;s the benefit of being an intraday trader - you&#039;re able to trade price action and unexpected moves that are painful at best to swing traders.  Price (and supply/demand) is king!</description>
		<content:encoded><![CDATA[<p>That&#39;s true, Terry!</p>
<p>Any break to new 2010 highs invalidates that count, and if we look to the recent past, it looks like price is set to test or break to a new high&#8230; if history repeats.</p>
<p>But that&#39;s the benefit of being an intraday trader &#8211; you&#39;re able to trade price action and unexpected moves that are painful at best to swing traders.  Price (and supply/demand) is king!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terlyn</title>
		<link>http://blog.afraidtotrade.com/looking-back-and-forward-on-the-sp500-slow-creeper-trend/comment-page-1/#comment-212296</link>
		<dc:creator>terlyn</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5602#comment-212296</guid>
		<description>Let&#039;s see which is more accurate...on the DOW, Elliott Wave International has called 105380 as the end of the countertrend wave 2 up.&lt;br&gt;&lt;br&gt;Trade what you see always! As you have said multiple times.</description>
		<content:encoded><![CDATA[<p>Let&#39;s see which is more accurate&#8230;on the DOW, Elliott Wave International has called 105380 as the end of the countertrend wave 2 up.</p>
<p>Trade what you see always! As you have said multiple times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

