<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Possible Fractal Elliott Wave Count of Gold May 12</title>
	<atom:link href="http://blog.afraidtotrade.com/possible-fractal-elliott-wave-count-of-gold-may-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/possible-fractal-elliott-wave-count-of-gold-may-12/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carte Gold</title>
		<link>http://blog.afraidtotrade.com/possible-fractal-elliott-wave-count-of-gold-may-12/comment-page-1/#comment-214594</link>
		<dc:creator>Carte Gold</dc:creator>
		<pubDate>Wed, 18 Aug 2010 09:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3915#comment-214594</guid>
		<description>Thanks for information, I&#039;ll always keep updated here!</description>
		<content:encoded><![CDATA[<p>Thanks for information, I&#39;ll always keep updated here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sell gold online</title>
		<link>http://blog.afraidtotrade.com/possible-fractal-elliott-wave-count-of-gold-may-12/comment-page-1/#comment-213847</link>
		<dc:creator>sell gold online</dc:creator>
		<pubDate>Sat, 29 May 2010 13:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3915#comment-213847</guid>
		<description>No doubt that gold prices are getting higher and higher as time goes.</description>
		<content:encoded><![CDATA[<p>No doubt that gold prices are getting higher and higher as time goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://blog.afraidtotrade.com/possible-fractal-elliott-wave-count-of-gold-may-12/comment-page-1/#comment-213046</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 14 May 2009 01:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3915#comment-213046</guid>
		<description>oh dear...... I think I just described a doji in a very naive way without realising it, or the implications! Anyhow I&#039;m on the wrong side of the move in stocks for now - I think that makes it one up to you Corey! As ever thanks for the post and the experience will remind me not to walk into the nearest table in the room next time. Its been an expensive day!!!!</description>
		<content:encoded><![CDATA[<p>oh dear&#8230;&#8230; I think I just described a doji in a very naive way without realising it, or the implications! Anyhow I&#39;m on the wrong side of the move in stocks for now &#8211; I think that makes it one up to you Corey! As ever thanks for the post and the experience will remind me not to walk into the nearest table in the room next time. Its been an expensive day!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/possible-fractal-elliott-wave-count-of-gold-may-12/comment-page-1/#comment-213041</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Wed, 13 May 2009 23:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3915#comment-213041</guid>
		<description>Tom,&lt;br&gt;&lt;br&gt;Absolutely.  I&#039;m trying to simplify the Elliott concepts to make them easier for readers, but also remember that Elliott is only one way among many of looking at the market.  &lt;br&gt;&lt;br&gt;The larger timeframes are more important in terms of structure and direction, but remember I&#039;m limited in my time and size of posts for what I do on the free blog.  I prefer to show small bits of into to highlight a key point rather than give a full forecast.  &lt;br&gt;&lt;br&gt;I&#039;ll be expanding my analysis through a subscription service, but for the free blog, it&#039;s mostly for a laser-focused point to teach rather than detailed analysis of the markets.</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>Absolutely.  I&#39;m trying to simplify the Elliott concepts to make them easier for readers, but also remember that Elliott is only one way among many of looking at the market.  </p>
<p>The larger timeframes are more important in terms of structure and direction, but remember I&#39;m limited in my time and size of posts for what I do on the free blog.  I prefer to show small bits of into to highlight a key point rather than give a full forecast.  </p>
<p>I&#39;ll be expanding my analysis through a subscription service, but for the free blog, it&#39;s mostly for a laser-focused point to teach rather than detailed analysis of the markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/possible-fractal-elliott-wave-count-of-gold-may-12/comment-page-1/#comment-213042</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Wed, 13 May 2009 23:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3915#comment-213042</guid>
		<description>You&#039;re right - I hadn&#039;t noticed that.&lt;br&gt;&lt;br&gt;The BBs are compressed at the moment which might hint for a larger breakout.  Still the EMAs are expected to hold as support (unless they don&#039;t!) so there&#039; s a floor below price.  Higher prices would perhaps trigger a momentum move up and if $1,000 is taken out, there&#039;s no more overhead resistance.</description>
		<content:encoded><![CDATA[<p>You&#39;re right &#8211; I hadn&#39;t noticed that.</p>
<p>The BBs are compressed at the moment which might hint for a larger breakout.  Still the EMAs are expected to hold as support (unless they don&#39;t!) so there&#39; s a floor below price.  Higher prices would perhaps trigger a momentum move up and if $1,000 is taken out, there&#39;s no more overhead resistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/possible-fractal-elliott-wave-count-of-gold-may-12/comment-page-1/#comment-213043</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Wed, 13 May 2009 23:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3915#comment-213043</guid>
		<description>That&#039;s kinda what I&#039;m implying here - if $1,000 is broken, it will trigger short covering + new long buying (most likely) which would create positive feedback (higher prices lead to higher prices).&lt;br&gt;&lt;br&gt;That $1,000 level is absolutely key so we must watch it closely.</description>
		<content:encoded><![CDATA[<p>That&#39;s kinda what I&#39;m implying here &#8211; if $1,000 is broken, it will trigger short covering + new long buying (most likely) which would create positive feedback (higher prices lead to higher prices).</p>
<p>That $1,000 level is absolutely key so we must watch it closely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/possible-fractal-elliott-wave-count-of-gold-may-12/comment-page-1/#comment-213044</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Wed, 13 May 2009 23:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3915#comment-213044</guid>
		<description>Right, good observation!&lt;br&gt;&lt;br&gt;Also consider the possible Bull Flag (with March 1st to May 1st as the Flag and the October lows as the low of the pole.  That gives us a target of around $115 or so on the GLD.  Would be a large bull flag if successful.</description>
		<content:encoded><![CDATA[<p>Right, good observation!</p>
<p>Also consider the possible Bull Flag (with March 1st to May 1st as the Flag and the October lows as the low of the pole.  That gives us a target of around $115 or so on the GLD.  Would be a large bull flag if successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/possible-fractal-elliott-wave-count-of-gold-may-12/comment-page-1/#comment-213045</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Wed, 13 May 2009 22:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3915#comment-213045</guid>
		<description>Well there&#039;s no certainties, and $1,000 has held back price in the past.  But it looks like gold has been building strength to mount another challenge and if that level is broken, odds would favor much higher prices once that key level is taken out.</description>
		<content:encoded><![CDATA[<p>Well there&#39;s no certainties, and $1,000 has held back price in the past.  But it looks like gold has been building strength to mount another challenge and if that level is broken, odds would favor much higher prices once that key level is taken out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/possible-fractal-elliott-wave-count-of-gold-may-12/comment-page-1/#comment-213047</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Wed, 13 May 2009 22:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3915#comment-213047</guid>
		<description>That&#039;s my take with the information we have so far - it&#039;s not just Elliott Wave which is pointing higher for gold prices.</description>
		<content:encoded><![CDATA[<p>That&#39;s my take with the information we have so far &#8211; it&#39;s not just Elliott Wave which is pointing higher for gold prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.afraidtotrade.com/possible-fractal-elliott-wave-count-of-gold-may-12/comment-page-1/#comment-213040</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 13 May 2009 22:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3915#comment-213040</guid>
		<description>Dear Corey:&lt;br&gt;&lt;br&gt;I love your discussions on Elliot Wave which I do find to be very complicated even for me a seasoned observer.  Sometimes I wonder if we should not , in the interest of simplification , particularly for those less seasoned,  look at weekly and monthly charts for possible direction as opposed to relying on Elliot Wave.  A simple weekly chart is often the best starting point.  Could you expand upon this theme in your future writings maybe?  Look at a daily chart but look also look at a weekly on on longer time frame.</description>
		<content:encoded><![CDATA[<p>Dear Corey:</p>
<p>I love your discussions on Elliot Wave which I do find to be very complicated even for me a seasoned observer.  Sometimes I wonder if we should not , in the interest of simplification , particularly for those less seasoned,  look at weekly and monthly charts for possible direction as opposed to relying on Elliot Wave.  A simple weekly chart is often the best starting point.  Could you expand upon this theme in your future writings maybe?  Look at a daily chart but look also look at a weekly on on longer time frame.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

