<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Robert Prechter&#8217;s 40 page eBook on Gold and Silver Available</title>
	<atom:link href="http://blog.afraidtotrade.com/robert-prechters-40-page-ebook-on-gold-and-silver-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/robert-prechters-40-page-ebook-on-gold-and-silver-available/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gold Quickly Closing in on $1,000 Again &#124; Afraid to Trade.com Blog</title>
		<link>http://blog.afraidtotrade.com/robert-prechters-40-page-ebook-on-gold-and-silver-available/comment-page-1/#comment-209450</link>
		<dc:creator>Gold Quickly Closing in on $1,000 Again &#124; Afraid to Trade.com Blog</dc:creator>
		<pubDate>Mon, 01 Jun 2009 00:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4010#comment-209450</guid>
		<description>[...] a post that provided a link to download Robert Prechter&#8217;s (of Elliott Wave International) 40-page e-Book on the Gold and Silver Market which is worth a [...]</description>
		<content:encoded><![CDATA[<p>[...] a post that provided a link to download Robert Prechter&#8217;s (of Elliott Wave International) 40-page e-Book on the Gold and Silver Market which is worth a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/robert-prechters-40-page-ebook-on-gold-and-silver-available/comment-page-1/#comment-213519</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Fri, 29 May 2009 00:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4010#comment-213519</guid>
		<description>Prechter from what I can tell has a complex view on gold - it&#039;s a store of value and is essential but that we&#039;re likely to enter a period of deflation instead of hyper-inflation which would put downward pressure on gold.&lt;br&gt;&lt;br&gt;The report is mainly meant for historical comparisons and data but for clearer, real-time analysis, one has to become a member I believe.</description>
		<content:encoded><![CDATA[<p>Prechter from what I can tell has a complex view on gold &#8211; it&#39;s a store of value and is essential but that we&#39;re likely to enter a period of deflation instead of hyper-inflation which would put downward pressure on gold.</p>
<p>The report is mainly meant for historical comparisons and data but for clearer, real-time analysis, one has to become a member I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/robert-prechters-40-page-ebook-on-gold-and-silver-available/comment-page-1/#comment-209388</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Thu, 28 May 2009 19:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4010#comment-209388</guid>
		<description>Prechter from what I can tell has a complex view on gold - it&#039;s a store of value and is essential but that we&#039;re likely to enter a period of deflation instead of hyper-inflation which would put downward pressure on gold.&lt;br&gt;&lt;br&gt;The report is mainly meant for historical comparisons and data but for clearer, real-time analysis, one has to become a member I believe.</description>
		<content:encoded><![CDATA[<p>Prechter from what I can tell has a complex view on gold &#8211; it&#39;s a store of value and is essential but that we&#39;re likely to enter a period of deflation instead of hyper-inflation which would put downward pressure on gold.</p>
<p>The report is mainly meant for historical comparisons and data but for clearer, real-time analysis, one has to become a member I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Da_bears</title>
		<link>http://blog.afraidtotrade.com/robert-prechters-40-page-ebook-on-gold-and-silver-available/comment-page-1/#comment-209376</link>
		<dc:creator>Da_bears</dc:creator>
		<pubDate>Thu, 28 May 2009 03:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4010#comment-209376</guid>
		<description>i was unable to find his view on gold/silver other than he was bullish later in the year. Did i miss something else. as always great job</description>
		<content:encoded><![CDATA[<p>i was unable to find his view on gold/silver other than he was bullish later in the year. Did i miss something else. as always great job</p>
]]></content:encoded>
	</item>
</channel>
</rss>

