<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Signs of Life for General Electric</title>
	<atom:link href="http://blog.afraidtotrade.com/signs-of-life-for-general-electric/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/signs-of-life-for-general-electric/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:51:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Buy To Let on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; Signs of Life for General Electric</title>
		<link>http://blog.afraidtotrade.com/signs-of-life-for-general-electric/comment-page-1/#comment-58455</link>
		<dc:creator>Buy To Let on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; Signs of Life for General Electric</dc:creator>
		<pubDate>Thu, 27 Mar 2008 17:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/signs-of-life-for-general-electric/#comment-58455</guid>
		<description>[...] Signs of Life for General Electric General Electric (GE) is showing strong relative strength over the past month, and could be waking up from a long downward slumber. Letâ€™s check out this surprising new development on the charts:. Price underwent a â€œPower Buyâ€ swing, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Signs of Life for General Electric General Electric (GE) is showing strong relative strength over the past month, and could be waking up from a long downward slumber. Letâ€™s check out this surprising new development on the charts:. Price underwent a â€œPower Buyâ€ swing, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

