<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SP500 Faces Critical Resistance as Jobs Report Looms</title>
	<atom:link href="http://blog.afraidtotrade.com/sp500-faces-critical-resistance-as-jobs-report-looms/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/sp500-faces-critical-resistance-as-jobs-report-looms/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Excellent Intraday Three Push Example Aug 7 &#124; Penny Stock Trading System Blog</title>
		<link>http://blog.afraidtotrade.com/sp500-faces-critical-resistance-as-jobs-report-looms/comment-page-1/#comment-210095</link>
		<dc:creator>Excellent Intraday Three Push Example Aug 7 &#124; Penny Stock Trading System Blog</dc:creator>
		<pubDate>Fri, 07 Aug 2009 21:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4420#comment-210095</guid>
		<description>[...] expected the welcome news to produce a full Trend Day up all day long, squeezing shorts.  As I mentioned last night, the two major resistance levels to watch are the 1,007 and 1,014 area&#8230; we closed right in [...]</description>
		<content:encoded><![CDATA[<p>[...] expected the welcome news to produce a full Trend Day up all day long, squeezing shorts.  As I mentioned last night, the two major resistance levels to watch are the 1,007 and 1,014 area&#8230; we closed right in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellent Intraday Three Push Example Aug 7 &#124; Afraid to Trade.com Blog</title>
		<link>http://blog.afraidtotrade.com/sp500-faces-critical-resistance-as-jobs-report-looms/comment-page-1/#comment-210092</link>
		<dc:creator>Excellent Intraday Three Push Example Aug 7 &#124; Afraid to Trade.com Blog</dc:creator>
		<pubDate>Fri, 07 Aug 2009 21:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4420#comment-210092</guid>
		<description>[...] expected the welcome news to produce a full Trend Day up all day long, squeezing shorts.  As I mentioned last night, the two major resistance levels to watch are the 1,007 and 1,014 area&#8230; we closed beneath [...]</description>
		<content:encoded><![CDATA[<p>[...] expected the welcome news to produce a full Trend Day up all day long, squeezing shorts.  As I mentioned last night, the two major resistance levels to watch are the 1,007 and 1,014 area&#8230; we closed beneath [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://blog.afraidtotrade.com/sp500-faces-critical-resistance-as-jobs-report-looms/comment-page-1/#comment-212877</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 07 Aug 2009 11:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4420#comment-212877</guid>
		<description>Nice analize.. thanks Coray&lt;br&gt;&lt;br&gt;greg</description>
		<content:encoded><![CDATA[<p>Nice analize.. thanks Coray</p>
<p>greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optiongreg</title>
		<link>http://blog.afraidtotrade.com/sp500-faces-critical-resistance-as-jobs-report-looms/comment-page-1/#comment-210081</link>
		<dc:creator>optiongreg</dc:creator>
		<pubDate>Fri, 07 Aug 2009 06:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4420#comment-210081</guid>
		<description>Nice analize.. thanks Coray&lt;br&gt;&lt;br&gt;greg</description>
		<content:encoded><![CDATA[<p>Nice analize.. thanks Coray</p>
<p>greg</p>
]]></content:encoded>
	</item>
</channel>
</rss>

