<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technician&#8217;s Edge:  Rounded Arc and Support on Amazon AMZN</title>
	<atom:link href="http://blog.afraidtotrade.com/technicians-edge-rounded-arc-and-support-on-amazon-amzn/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/technicians-edge-rounded-arc-and-support-on-amazon-amzn/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:56:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: thetradedetective</title>
		<link>http://blog.afraidtotrade.com/technicians-edge-rounded-arc-and-support-on-amazon-amzn/comment-page-1/#comment-213397</link>
		<dc:creator>thetradedetective</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5473#comment-213397</guid>
		<description>looks like you&#039;ve got a rounded reversal on AMD too, with the same support above a gap at around $6.12&lt;br&gt;here&#039;s a link to the chart&lt;br&gt;&lt;a href=&quot;http://www.recordpricebreakout.com/images/amd-rounded-reversal-2-5-2010.PNG&quot; rel=&quot;nofollow&quot;&gt;AMD Rounded Reversal&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>looks like you&#39;ve got a rounded reversal on AMD too, with the same support above a gap at around $6.12<br />here&#39;s a link to the chart<br /><a href="http://www.recordpricebreakout.com/images/amd-rounded-reversal-2-5-2010.PNG" rel="nofollow">AMD Rounded Reversal</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetradedetective</title>
		<link>http://blog.afraidtotrade.com/technicians-edge-rounded-arc-and-support-on-amazon-amzn/comment-page-1/#comment-212083</link>
		<dc:creator>thetradedetective</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5473#comment-212083</guid>
		<description>looks like you&#039;ve got a rounded reversal on AMD too, with the same support above a gap at around $6.12&lt;br&gt;here&#039;s a link to the chart&lt;br&gt;&lt;a href=&quot;http://www.recordpricebreakout.com/images/amd-rounded-reversal-2-5-2010.PNG&quot; rel=&quot;nofollow&quot;&gt;AMD Rounded Reversal&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>looks like you&#39;ve got a rounded reversal on AMD too, with the same support above a gap at around $6.12<br />here&#39;s a link to the chart<br /><a href="http://www.recordpricebreakout.com/images/amd-rounded-reversal-2-5-2010.PNG" rel="nofollow">AMD Rounded Reversal</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://blog.afraidtotrade.com/technicians-edge-rounded-arc-and-support-on-amazon-amzn/comment-page-1/#comment-212068</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5473#comment-212068</guid>
		<description>Good blog.&lt;br&gt;&lt;br&gt;I like to look at market internals(buying vs. selling pressure) on an hourly time frame. The indicator I use is this one: &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://bit.ly/axhMl7&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/axhMl7&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good blog.</p>
<p>I like to look at market internals(buying vs. selling pressure) on an hourly time frame. The indicator I use is this one: </p>
<p><a href="http://bit.ly/axhMl7" rel="nofollow">http://bit.ly/axhMl7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novice_trader</title>
		<link>http://blog.afraidtotrade.com/technicians-edge-rounded-arc-and-support-on-amazon-amzn/comment-page-1/#comment-212067</link>
		<dc:creator>Novice_trader</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5473#comment-212067</guid>
		<description>I really appreciate the TA on AMZN.  Depending on tomorrow&#039;s job numbers and the reaction I might buy some puts. Thanks</description>
		<content:encoded><![CDATA[<p>I really appreciate the TA on AMZN.  Depending on tomorrow&#39;s job numbers and the reaction I might buy some puts. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenhorn</title>
		<link>http://blog.afraidtotrade.com/technicians-edge-rounded-arc-and-support-on-amazon-amzn/comment-page-1/#comment-212066</link>
		<dc:creator>Greenhorn</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5473#comment-212066</guid>
		<description>Hey guys.  I love all these great blogs. Hank Paulson on PBS/Charlie Rose hyping his book.  I have never heard anyone hm and haw so much. He barely can say 3 words together. Somebody better in the know (thats anyone but me) needs to decipher this and try to figure out what he&#039;s trying to hide.&lt;br&gt;&lt;br&gt;I know so so little, but the last few years I&#039;ve multiplied my knowledge which might fill 2-3 thimbles now. Thanks again to all you guys, GA</description>
		<content:encoded><![CDATA[<p>Hey guys.  I love all these great blogs. Hank Paulson on PBS/Charlie Rose hyping his book.  I have never heard anyone hm and haw so much. He barely can say 3 words together. Somebody better in the know (thats anyone but me) needs to decipher this and try to figure out what he&#39;s trying to hide.</p>
<p>I know so so little, but the last few years I&#39;ve multiplied my knowledge which might fill 2-3 thimbles now. Thanks again to all you guys, GA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenhorn</title>
		<link>http://blog.afraidtotrade.com/technicians-edge-rounded-arc-and-support-on-amazon-amzn/comment-page-1/#comment-212065</link>
		<dc:creator>Greenhorn</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5473#comment-212065</guid>
		<description>Hey guys.  I love all these great blogs. Hank Paulson on PBS/Charlie Rose hyping his book.  I have never heard anyone hm and haw so much. He barely can say 3 words together. Somebody better in the know (thats anyone but me) needs to decipher this and try to figure out what he&#039;s trying to hide.&lt;br&gt;&lt;br&gt;I know so so little, but the last few years I&#039;ve multiplied my knowledge which might fill 2-3 thimbles now. Thanks again to all you guys, GA</description>
		<content:encoded><![CDATA[<p>Hey guys.  I love all these great blogs. Hank Paulson on PBS/Charlie Rose hyping his book.  I have never heard anyone hm and haw so much. He barely can say 3 words together. Somebody better in the know (thats anyone but me) needs to decipher this and try to figure out what he&#39;s trying to hide.</p>
<p>I know so so little, but the last few years I&#39;ve multiplied my knowledge which might fill 2-3 thimbles now. Thanks again to all you guys, GA</p>
]]></content:encoded>
	</item>
</channel>
</rss>
