<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Amazing Surprising Trend Day of March 23</title>
	<atom:link href="http://blog.afraidtotrade.com/the-amazing-surprising-trend-day-of-march-23/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/the-amazing-surprising-trend-day-of-march-23/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linshiyouxiang1904</title>
		<link>http://blog.afraidtotrade.com/the-amazing-surprising-trend-day-of-march-23/comment-page-1/#comment-217062</link>
		<dc:creator>Linshiyouxiang1904</dc:creator>
		<pubDate>Mon, 21 Nov 2011 11:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3746#comment-217062</guid>
		<description>Nice post Amazing, I found your  &lt;a href=&quot;http://www.jackets-jacket.com&quot; rel=&quot;nofollow&quot;&gt;Canada Goose Clothing&lt;/a&gt;site on Bing looking around for something  &lt;a href=&quot;http://www.jackets-jacket.com/canada-goose-coats-c-2.html&quot; rel=&quot;nofollow&quot;&gt;Canada Goose Coats&lt;/a&gt; completely unrelated and I really enjoyed your site. I will stop by again to read some more posts.</description>
		<content:encoded><![CDATA[<p>Nice post Amazing, I found your  <a href="http://www.jackets-jacket.com" rel="nofollow">Canada Goose Clothing</a>site on Bing looking around for something  <a href="http://www.jackets-jacket.com/canada-goose-coats-c-2.html" rel="nofollow">Canada Goose Coats</a> completely unrelated and I really enjoyed your site. I will stop by again to read some more posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moncleroutletjacket</title>
		<link>http://blog.afraidtotrade.com/the-amazing-surprising-trend-day-of-march-23/comment-page-1/#comment-216969</link>
		<dc:creator>Moncleroutletjacket</dc:creator>
		<pubDate>Sun, 30 Oct 2011 19:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3746#comment-216969</guid>
		<description>&lt;a href=&quot;http://www.moncleroutletjacket.net/&quot; rel=&quot;nofollow&quot;&gt;http://www.moncleroutletjacket...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.moncleroutletjacket.net/" rel="nofollow"></a><a href="http://www.moncleroutletjacket.." rel="nofollow">http://www.moncleroutletjacket..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jujius152</title>
		<link>http://blog.afraidtotrade.com/the-amazing-surprising-trend-day-of-march-23/comment-page-1/#comment-216882</link>
		<dc:creator>Jujius152</dc:creator>
		<pubDate>Wed, 12 Oct 2011 09:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3746#comment-216882</guid>
		<description>&lt;br&gt;&lt;br&gt;&lt;a&lt;br&gt;href=&quot;&lt;a href=&quot;http://www.ukcheapmonclerjackets.com/moncler-men-jackets/c/73.html&quot; rel=&quot;nofollow&quot;&gt;http://www.ukcheapmonclerjacke...&lt;/a&gt;&quot;&gt;Men&lt;br&gt;Moncler jackets in our store at&lt;br&gt;discount now ,the tenet of which is to thanks for the loyal customers.Top&lt;br&gt;quality at lowest price &lt;a&lt;br&gt;href=&quot;&lt;a href=&quot;http://www.ukcheapmonclerjackets.com/moncler-men-jackets/c/73.html&quot; rel=&quot;nofollow&quot;&gt;http://www.ukcheapmonclerjacke...&lt;/a&gt;&quot;&gt;Moncler&lt;br&gt;jackets for sale,so fashional and clever of you can&#039;t miss&lt;br&gt;the chance.&lt;br&gt;&lt;br&gt;&lt;br&gt; &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/a&lt;br&gt;&lt;/a&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>&lt;a&lt;br&gt;href=&#8221;<a href="http://www.ukcheapmonclerjackets.com/moncler-men-jackets/c/73.html" rel="nofollow"></a><a href="http://www.ukcheapmonclerjacke.." rel="nofollow">http://www.ukcheapmonclerjacke..</a>.&#8220;&gt;Men<br />Moncler jackets in our store at<br />discount now ,the tenet of which is to thanks for the loyal customers.Top<br />quality at lowest price &lt;a&lt;br&gt;href=&#8221;<a href="http://www.ukcheapmonclerjackets.com/moncler-men-jackets/c/73.html" rel="nofollow"></a><a href="http://www.ukcheapmonclerjacke.." rel="nofollow">http://www.ukcheapmonclerjacke..</a>.&#8220;&gt;Moncler<br />jackets for sale,so fashional and clever of you can&#39;t miss<br />the chance.</p>
<p> </p>
<p>&lt;/a&lt;br&gt;&lt;/a&lt;br&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jujius152</title>
		<link>http://blog.afraidtotrade.com/the-amazing-surprising-trend-day-of-march-23/comment-page-1/#comment-216883</link>
		<dc:creator>Jujius152</dc:creator>
		<pubDate>Wed, 12 Oct 2011 09:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3746#comment-216883</guid>
		<description>&lt;a&lt;br&gt;href=&quot;&lt;a href=&quot;http://www.ukcheapmonclerjackets.com/moncler-women-vest/c/79.html&quot; rel=&quot;nofollow&quot;&gt;http://www.ukcheapmonclerjacke...&lt;/a&gt;&quot;&gt;moncler&lt;br&gt;women vest with the fashion design and sale in cheap price can show&lt;br&gt;you fashion tastes perfectly are really worth you to own. Our &lt;a&lt;br&gt;href=&quot;&lt;a href=&quot;http://www.ukcheapmonclerjackets.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.ukcheapmonclerjacke...&lt;/a&gt;&quot;&gt;Moncler&lt;br&gt;outlet will offer you with the high quality and cheap price on there&lt;br&gt;and will still waiting for your coming. The &lt;a&lt;br&gt;href=&quot;&lt;a href=&quot;http://www.ukcheapmonclerjackets.com/moncler-women-jackets/c/78.html&quot; rel=&quot;nofollow&quot;&gt;http://www.ukcheapmonclerjacke...&lt;/a&gt;&quot;&gt;Moncler&lt;br&gt;Women Jackets looks so fashionable and wonderful that people can&#039;t&lt;br&gt;ignore the magic of them&lt;/a&lt;br&gt;&lt;/a&lt;br&gt;&lt;/a&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>&lt;a&lt;br&gt;href=&#8221;<a href="http://www.ukcheapmonclerjackets.com/moncler-women-vest/c/79.html" rel="nofollow"></a><a href="http://www.ukcheapmonclerjacke.." rel="nofollow">http://www.ukcheapmonclerjacke..</a>.&#8220;&gt;moncler<br />women vest with the fashion design and sale in cheap price can show<br />you fashion tastes perfectly are really worth you to own. Our &lt;a&lt;br&gt;href=&#8221;<a href="http://www.ukcheapmonclerjackets.com/" rel="nofollow"></a><a href="http://www.ukcheapmonclerjacke.." rel="nofollow">http://www.ukcheapmonclerjacke..</a>.&#8220;&gt;Moncler<br />outlet will offer you with the high quality and cheap price on there<br />and will still waiting for your coming. The &lt;a&lt;br&gt;href=&#8221;<a href="http://www.ukcheapmonclerjackets.com/moncler-women-jackets/c/78.html" rel="nofollow"></a><a href="http://www.ukcheapmonclerjacke.." rel="nofollow">http://www.ukcheapmonclerjacke..</a>.&#8220;&gt;Moncler<br />Women Jackets looks so fashionable and wonderful that people can&#39;t<br />ignore the magic of them&lt;/a&lt;br&gt;&lt;/a&lt;br&gt;&lt;/a&lt;br&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yehuo1314</title>
		<link>http://blog.afraidtotrade.com/the-amazing-surprising-trend-day-of-march-23/comment-page-1/#comment-216749</link>
		<dc:creator>Yehuo1314</dc:creator>
		<pubDate>Tue, 20 Sep 2011 13:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3746#comment-216749</guid>
		<description>&lt;br&gt;&lt;br&gt;I have been reading this blog&lt;br&gt;for ages. Keep up the amazing work you are doing &lt;br&gt;&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I have been reading this blog<br />for ages. Keep up the amazing work you are doing </p>
<p></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjeev</title>
		<link>http://blog.afraidtotrade.com/the-amazing-surprising-trend-day-of-march-23/comment-page-1/#comment-213092</link>
		<dc:creator>sanjeev</dc:creator>
		<pubDate>Sun, 28 Jun 2009 17:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3746#comment-213092</guid>
		<description>marketbhavishya in India is an enigma - none knows who they are - and they still post regularly each day market trade tips - with high success - and all FREE.  I am still to be previleged to register with their yahoo messenger service. I write here to reach them.  and, i am glad they view this blog which I do too.</description>
		<content:encoded><![CDATA[<p>marketbhavishya in India is an enigma &#8211; none knows who they are &#8211; and they still post regularly each day market trade tips &#8211; with high success &#8211; and all FREE.  I am still to be previleged to register with their yahoo messenger service. I write here to reach them.  and, i am glad they view this blog which I do too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjeev</title>
		<link>http://blog.afraidtotrade.com/the-amazing-surprising-trend-day-of-march-23/comment-page-1/#comment-209720</link>
		<dc:creator>sanjeev</dc:creator>
		<pubDate>Sun, 28 Jun 2009 12:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3746#comment-209720</guid>
		<description>marketbhavishya in India is an enigma - none knows who they are - and they still post regularly each day market trade tips - with high success - and all FREE.  I am still to be previleged to register with their yahoo messenger service. I write here to reach them.  and, i am glad they view this blog which I do too.</description>
		<content:encoded><![CDATA[<p>marketbhavishya in India is an enigma &#8211; none knows who they are &#8211; and they still post regularly each day market trade tips &#8211; with high success &#8211; and all FREE.  I am still to be previleged to register with their yahoo messenger service. I write here to reach them.  and, i am glad they view this blog which I do too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.afraidtotrade.com/the-amazing-surprising-trend-day-of-march-23/comment-page-1/#comment-194740</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 25 Mar 2009 01:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3746#comment-194740</guid>
		<description>Corey,

It certainly appears as though we just saw an (A) wave down from roughly 821 in the ES on Wednesday&#039;s close into this morning&#039;s second low (after the opening) around 805.50 before heading up for the late morning in an a-b-c (B), before selling off the entire rest of the late-afternoon in a (C) wave that took out the opening lows of the day.

Wave 4 is all the way back down around 792.50
Hmmmm...</description>
		<content:encoded><![CDATA[<p>Corey,</p>
<p>It certainly appears as though we just saw an (A) wave down from roughly 821 in the ES on Wednesday&#8217;s close into this morning&#8217;s second low (after the opening) around 805.50 before heading up for the late morning in an a-b-c (B), before selling off the entire rest of the late-afternoon in a (C) wave that took out the opening lows of the day.</p>
<p>Wave 4 is all the way back down around 792.50<br />
Hmmmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom</title>
		<link>http://blog.afraidtotrade.com/the-amazing-surprising-trend-day-of-march-23/comment-page-1/#comment-194645</link>
		<dc:creator>Corey Rosenbloom</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3746#comment-194645</guid>
		<description>Mark,

That would leave my head spinning violently!  

We already had a bull trap at the start of January.  Could happen again.  Depends on Obama tonight.  Something tells me they&#039;ve figured out how to &#039;speak&#039; to the market to make it rise.  My level was 805 as the line in the sand.  I&#039;m bullish above it and bearish beneath it.  

It sure does &#039;feel&#039; like we need one more swing down but we can&#039;t pin our hopes on it happening, particularly if price gaps up strongly tomorrow.  

We sure are at key levels, though.  The market loves to tease us with this &quot;I&#039;m at 805, oh no I&#039;m beneath it; no I&#039;m above it... no, now I&#039;m at it&quot; routine.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>That would leave my head spinning violently!  </p>
<p>We already had a bull trap at the start of January.  Could happen again.  Depends on Obama tonight.  Something tells me they&#8217;ve figured out how to &#8217;speak&#8217; to the market to make it rise.  My level was 805 as the line in the sand.  I&#8217;m bullish above it and bearish beneath it.  </p>
<p>It sure does &#8216;feel&#8217; like we need one more swing down but we can&#8217;t pin our hopes on it happening, particularly if price gaps up strongly tomorrow.  </p>
<p>We sure are at key levels, though.  The market loves to tease us with this &#8220;I&#8217;m at 805, oh no I&#8217;m beneath it; no I&#8217;m above it&#8230; no, now I&#8217;m at it&#8221; routine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.afraidtotrade.com/the-amazing-surprising-trend-day-of-march-23/comment-page-1/#comment-194515</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3746#comment-194515</guid>
		<description>SPX falls all the way back down to 806 today, just a few handles away from the break-out level that got the rally going on Monday after 2:30pm.  Wonder if we&#039;ll get a &quot;failure&quot; here and still have a 5 to go on the downside.</description>
		<content:encoded><![CDATA[<p>SPX falls all the way back down to 806 today, just a few handles away from the break-out level that got the rally going on Monday after 2:30pm.  Wonder if we&#8217;ll get a &#8220;failure&#8221; here and still have a 5 to go on the downside.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

