<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Triangle Breakout Play in Boeing BA Jan 8</title>
	<atom:link href="http://blog.afraidtotrade.com/triangle-breakout-play-in-boeing-ba-jan-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/triangle-breakout-play-in-boeing-ba-jan-8/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:20:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Guest</title>
		<link>http://blog.afraidtotrade.com/triangle-breakout-play-in-boeing-ba-jan-8/comment-page-1/#comment-213036</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sun, 10 Jan 2010 03:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5350#comment-213036</guid>
		<description>I just came to the realization from watching this Bloomberg video that at the average rate of job growth coming out of previous recessions it would take us 11 years to get back to 2007 levels of employment.  In  fact, even if we were at 300% above the average, which would represent a very aggressive recovery, then it would take 3-4 years to get back to 2007.&lt;br&gt;&lt;br&gt;Link to Bloomberg Video:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://bit.ly/5nZ8yB&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/5nZ8yB&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I just came to the realization from watching this Bloomberg video that at the average rate of job growth coming out of previous recessions it would take us 11 years to get back to 2007 levels of employment.  In  fact, even if we were at 300% above the average, which would represent a very aggressive recovery, then it would take 3-4 years to get back to 2007.</p>
<p>Link to Bloomberg Video:</p>
<p><a href="http://bit.ly/5nZ8yB" rel="nofollow">http://bit.ly/5nZ8yB</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awesome Trading Links of the Week &#124; SMB Capital - Day Trading Blog</title>
		<link>http://blog.afraidtotrade.com/triangle-breakout-play-in-boeing-ba-jan-8/comment-page-1/#comment-211841</link>
		<dc:creator>Awesome Trading Links of the Week &#124; SMB Capital - Day Trading Blog</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5350#comment-211841</guid>
		<description>[...] Triple Breakout for BA. [...]</description>
		<content:encoded><![CDATA[<p>[...] Triple Breakout for BA. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikevadon</title>
		<link>http://blog.afraidtotrade.com/triangle-breakout-play-in-boeing-ba-jan-8/comment-page-1/#comment-211840</link>
		<dc:creator>mikevadon</dc:creator>
		<pubDate>Sat, 09 Jan 2010 21:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5350#comment-211840</guid>
		<description>I just came to the realization from watching this Bloomberg video that at the average rate of job growth coming out of previous recessions it would take us 11 years to get back to 2007 levels of employment.  In  fact, even if we were at 300% above the average, which would represent a very aggressive recovery, then it would take 3-4 years to get back to 2007.&lt;br&gt;&lt;br&gt;Link to Bloomberg Video:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://bit.ly/5nZ8yB&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/5nZ8yB&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I just came to the realization from watching this Bloomberg video that at the average rate of job growth coming out of previous recessions it would take us 11 years to get back to 2007 levels of employment.  In  fact, even if we were at 300% above the average, which would represent a very aggressive recovery, then it would take 3-4 years to get back to 2007.</p>
<p>Link to Bloomberg Video:</p>
<p><a href="http://bit.ly/5nZ8yB" rel="nofollow">http://bit.ly/5nZ8yB</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uxio Fraga</title>
		<link>http://blog.afraidtotrade.com/triangle-breakout-play-in-boeing-ba-jan-8/comment-page-1/#comment-211839</link>
		<dc:creator>Uxio Fraga</dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=5350#comment-211839</guid>
		<description>Hello!&lt;br&gt;&lt;br&gt;I&#039;d like to ask why do you think BA could pullback to the $57/$58 level.&lt;br&gt;As I can see, there is support at $59.1or at $56.3, but I can see any reason for the price to stop at $57/$58.&lt;br&gt;&lt;br&gt;Are you using some Fibonacci retracements or something like that to discover that virtual support area there?&lt;br&gt;&lt;br&gt;Since I&#039;ve missed the breakout, I&#039;d like to cacth the pullback and I was thinking of trying a first entry at $59.1 and, if failed, a second one at $56.2. Do you think is too long for a pullback?&lt;br&gt;&lt;br&gt;Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>I&#39;d like to ask why do you think BA could pullback to the $57/$58 level.<br />As I can see, there is support at $59.1or at $56.3, but I can see any reason for the price to stop at $57/$58.</p>
<p>Are you using some Fibonacci retracements or something like that to discover that virtual support area there?</p>
<p>Since I&#39;ve missed the breakout, I&#39;d like to cacth the pullback and I was thinking of trying a first entry at $59.1 and, if failed, a second one at $56.2. Do you think is too long for a pullback?</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
