<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UNG Natural Gas Update for November 7</title>
	<atom:link href="http://blog.afraidtotrade.com/ung-natural-gas-update-for-november-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/ung-natural-gas-update-for-november-7/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:53:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stephen22</title>
		<link>http://blog.afraidtotrade.com/ung-natural-gas-update-for-november-7/comment-page-1/#comment-212748</link>
		<dc:creator>stephen22</dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4893#comment-212748</guid>
		<description>I would like to add that UNG shares shed roughly 2% Monday morning, extending a lengthy slide beneath resistance at its 50-day and 100-day moving averages. The security has given up about 65% of its value during the past 52 weeks, and it briefly dipped into single-digit territory earlier this month.</description>
		<content:encoded><![CDATA[<p>I would like to add that UNG shares shed roughly 2% Monday morning, extending a lengthy slide beneath resistance at its 50-day and 100-day moving averages. The security has given up about 65% of its value during the past 52 weeks, and it briefly dipped into single-digit territory earlier this month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terlyn</title>
		<link>http://blog.afraidtotrade.com/ung-natural-gas-update-for-november-7/comment-page-1/#comment-212749</link>
		<dc:creator>terlyn</dc:creator>
		<pubDate>Tue, 10 Nov 2009 08:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4893#comment-212749</guid>
		<description>Here is an article dated November 9th, that discusses the dislocation in commodity markets being caused by a rush into commodity ETFs:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.minyanville.com/articles/exchange-traded-funds-commodities-swap-regulation-minyanville/index/a/25357/from/yahoo&quot; rel=&quot;nofollow&quot;&gt;http://www.minyanville.com/articles/exchange-tr...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is an article dated November 9th, that discusses the dislocation in commodity markets being caused by a rush into commodity ETFs:</p>
<p><a href="http://www.minyanville.com/articles/exchange-traded-funds-commodities-swap-regulation-minyanville/index/a/25357/from/yahoo" rel="nofollow"></a><a href="http://www.minyanville.com/articles/exchange-tr.." rel="nofollow">http://www.minyanville.com/articles/exchange-tr..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen22</title>
		<link>http://blog.afraidtotrade.com/ung-natural-gas-update-for-november-7/comment-page-1/#comment-211212</link>
		<dc:creator>stephen22</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4893#comment-211212</guid>
		<description>I would like to add that UNG shares shed roughly 2% Monday morning, extending a lengthy slide beneath resistance at its 50-day and 100-day moving averages. The security has given up about 65% of its value during the past 52 weeks, and it briefly dipped into single-digit territory earlier this month.</description>
		<content:encoded><![CDATA[<p>I would like to add that UNG shares shed roughly 2% Monday morning, extending a lengthy slide beneath resistance at its 50-day and 100-day moving averages. The security has given up about 65% of its value during the past 52 weeks, and it briefly dipped into single-digit territory earlier this month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terlyn</title>
		<link>http://blog.afraidtotrade.com/ung-natural-gas-update-for-november-7/comment-page-1/#comment-211208</link>
		<dc:creator>terlyn</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4893#comment-211208</guid>
		<description>Here is an article dated November 9th, that discusses the dislocation in commodity markets being caused by a rush into commodity ETFs:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.minyanville.com/articles/exchange-traded-funds-commodities-swap-regulation-minyanville/index/a/25357/from/yahoo&quot; rel=&quot;nofollow&quot;&gt;http://www.minyanville.com/articles/exchange-tr...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is an article dated November 9th, that discusses the dislocation in commodity markets being caused by a rush into commodity ETFs:</p>
<p><a href="http://www.minyanville.com/articles/exchange-traded-funds-commodities-swap-regulation-minyanville/index/a/25357/from/yahoo" rel="nofollow"></a><a href="http://www.minyanville.com/articles/exchange-tr.." rel="nofollow">http://www.minyanville.com/articles/exchange-tr..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan de Man</title>
		<link>http://blog.afraidtotrade.com/ung-natural-gas-update-for-november-7/comment-page-1/#comment-211200</link>
		<dc:creator>Dan de Man</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4893#comment-211200</guid>
		<description>Hi Corey,&lt;br&gt;&lt;br&gt;I bet double bottom.  I covered half my short position on Friday.  BTW big black candle on SLV today, as well as bearish divergance.&lt;br&gt;&lt;br&gt;Have a great day!&lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;Dan</description>
		<content:encoded><![CDATA[<p>Hi Corey,</p>
<p>I bet double bottom.  I covered half my short position on Friday.  BTW big black candle on SLV today, as well as bearish divergance.</p>
<p>Have a great day!</p>
<p>Regards,<br />Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tgarfield</title>
		<link>http://blog.afraidtotrade.com/ung-natural-gas-update-for-november-7/comment-page-1/#comment-211188</link>
		<dc:creator>tgarfield</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4893#comment-211188</guid>
		<description>UNG is troubling to chart.  First it does not track the NAV very well due to the significant premium from the lack of share creation.  Share creation has resumed however the rules on baskets are not simple any more.  Direct futures are not allowed, only swaps.  Significant value on UNG was lost from contango.  That is lost and does not come back making historical charts inaccurate.  The chart of $NATGAS is a completely different chart.  I wouldn&#039;t buy UNG unless $natgas said to, unless UNG said to and unless I had an idea of where and open interest on the futures was going.  I don/t think UNG is a simple trade.  The $NATGAS chart rolls months at different times than UNG making some of the comparison difficult.&lt;br&gt;&lt;a href=&quot;http://stockcharts.com/h-sc/ui?s=%24NATGAS&amp;p=D&amp;b=3&amp;g=0&amp;id=p53064316524&quot; rel=&quot;nofollow&quot;&gt;http://stockcharts.com/h-sc/ui?s=$NATGAS&amp;p=D&amp;b=...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Even with the chart you show, UNG is still overvalued compared to it&#039;s assets.  Backwardation generally starts to kick in some on the march contract (shown in the next 10 years of futures).  The contango effect will be lessened but this will come with falling prices.  Until interest rates increase, which should help cut contnago on all commodities, ETF commodities are a hard trade..</description>
		<content:encoded><![CDATA[<p>UNG is troubling to chart.  First it does not track the NAV very well due to the significant premium from the lack of share creation.  Share creation has resumed however the rules on baskets are not simple any more.  Direct futures are not allowed, only swaps.  Significant value on UNG was lost from contango.  That is lost and does not come back making historical charts inaccurate.  The chart of $NATGAS is a completely different chart.  I wouldn&#39;t buy UNG unless $natgas said to, unless UNG said to and unless I had an idea of where and open interest on the futures was going.  I don/t think UNG is a simple trade.  The $NATGAS chart rolls months at different times than UNG making some of the comparison difficult.<br /><a href="http://stockcharts.com/h-sc/ui?s=%24NATGAS&#038;p=D&#038;b=3&#038;g=0&#038;id=p53064316524" rel="nofollow"></a><a href="http://stockcharts.com/h-sc/ui?s=$NATGAS&#038;p=D&#038;b=.." rel="nofollow">http://stockcharts.com/h-sc/ui?s=$NATGAS&#038;p=D&#038;b=..</a>.</p>
<p>Even with the chart you show, UNG is still overvalued compared to it&#39;s assets.  Backwardation generally starts to kick in some on the march contract (shown in the next 10 years of futures).  The contango effect will be lessened but this will come with falling prices.  Until interest rates increase, which should help cut contnago on all commodities, ETF commodities are a hard trade..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

