<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updating Gold&#8217;s Expanding Daily Arc</title>
	<atom:link href="http://blog.afraidtotrade.com/updating-golds-expanding-daily-arc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/updating-golds-expanding-daily-arc/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:51:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sandew</title>
		<link>http://blog.afraidtotrade.com/updating-golds-expanding-daily-arc/comment-page-1/#comment-213472</link>
		<dc:creator>sandew</dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4887#comment-213472</guid>
		<description>&quot;But gold might be the exception, because it represents ‘real money’ and more people are questioning the global paper money system, Prechter is reported to have said on Nov 7th.  He believes while commodoties,stocks , debt, emerging markets will slide in wake of possible dollar strength soon; but not gold. (source investment postcards)</description>
		<content:encoded><![CDATA[<p>&#8220;But gold might be the exception, because it represents ‘real money’ and more people are questioning the global paper money system, Prechter is reported to have said on Nov 7th.  He believes while commodoties,stocks , debt, emerging markets will slide in wake of possible dollar strength soon; but not gold. (source investment postcards)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandew</title>
		<link>http://blog.afraidtotrade.com/updating-golds-expanding-daily-arc/comment-page-1/#comment-211186</link>
		<dc:creator>sandew</dc:creator>
		<pubDate>Sun, 08 Nov 2009 14:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4887#comment-211186</guid>
		<description>&quot;But gold might be the exception, because it represents ‘real money’ and more people are questioning the global paper money system, Prechter is reported to have said on Nov 7th.  He believes while commodoties,stocks , debt, emerging markets will slide in wake of possible dollar strength soon; but not gold. (source investment postcards)</description>
		<content:encoded><![CDATA[<p>&#8220;But gold might be the exception, because it represents ‘real money’ and more people are questioning the global paper money system, Prechter is reported to have said on Nov 7th.  He believes while commodoties,stocks , debt, emerging markets will slide in wake of possible dollar strength soon; but not gold. (source investment postcards)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://blog.afraidtotrade.com/updating-golds-expanding-daily-arc/comment-page-1/#comment-211172</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4887#comment-211172</guid>
		<description>Corey, thanks for your reply. The $USD is bouncing strongly on the unemployment report. This might be it.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt; .</description>
		<content:encoded><![CDATA[<p>Corey, thanks for your reply. The $USD is bouncing strongly on the unemployment report. This might be it.</p>
<p> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/updating-golds-expanding-daily-arc/comment-page-1/#comment-211171</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4887#comment-211171</guid>
		<description>Thanks Dan!&lt;br&gt;&lt;br&gt;Yes, Mr. Prechter believes gold is in a &quot;B&quot; wave that is ending nor or very very soon and then a C wave down is likely.  Looking back longer, that does seem to be a logical count, and B waves can make new highs so the new high does not negate this count.  &lt;br&gt;&lt;br&gt;Much more upside in gold and we&#039;ll have to question just how &#039;corrective&#039; this rally is.</description>
		<content:encoded><![CDATA[<p>Thanks Dan!</p>
<p>Yes, Mr. Prechter believes gold is in a &#8220;B&#8221; wave that is ending nor or very very soon and then a C wave down is likely.  Looking back longer, that does seem to be a logical count, and B waves can make new highs so the new high does not negate this count.  </p>
<p>Much more upside in gold and we&#39;ll have to question just how &#39;corrective&#39; this rally is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom, CMT</title>
		<link>http://blog.afraidtotrade.com/updating-golds-expanding-daily-arc/comment-page-1/#comment-211170</link>
		<dc:creator>Corey Rosenbloom, CMT</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4887#comment-211170</guid>
		<description>I actually labeled the 5-wave progression up before taking it down and choosing to focus only on the arc to simplify the chart.  &lt;br&gt;&lt;br&gt;Absolutely - clean progression up that - if the arc is broken - will be a powerful short-term sell signal, given that yesterday ended in a doji at the upper Bollinger Band (also not shown).</description>
		<content:encoded><![CDATA[<p>I actually labeled the 5-wave progression up before taking it down and choosing to focus only on the arc to simplify the chart.  </p>
<p>Absolutely &#8211; clean progression up that &#8211; if the arc is broken &#8211; will be a powerful short-term sell signal, given that yesterday ended in a doji at the upper Bollinger Band (also not shown).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://blog.afraidtotrade.com/updating-golds-expanding-daily-arc/comment-page-1/#comment-211169</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4887#comment-211169</guid>
		<description>I can see 5 waves in gold from the last impulse.........&lt;br&gt;&lt;br&gt;Es tostado soon.</description>
		<content:encoded><![CDATA[<p>I can see 5 waves in gold from the last impulse&#8230;&#8230;&#8230;</p>
<p>Es tostado soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan de Man</title>
		<link>http://blog.afraidtotrade.com/updating-golds-expanding-daily-arc/comment-page-1/#comment-211161</link>
		<dc:creator>Dan de Man</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4887#comment-211161</guid>
		<description>Hi Corey,&lt;br&gt;&lt;br&gt;You probably know this already but Robert Prechter is gold bear. Like you I like to remain neutral but there&#039;s nothing better than making quick money on the down side when this golden arc becomes a golden waterfall.  When it happens it will probably be a bigger landslide for silver too.  It&#039;ll be a 2 for 1 sale LOL&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.theglobeandmail.com/globe-investor/e-zines/trade-by-numbers/a-bear-on-gold-when-the-rest-are-bullish/article1350292/&quot; rel=&quot;nofollow&quot;&gt;http://www.theglobeandmail.com/globe-investor/e...&lt;/a&gt;&lt;br&gt;&lt;br&gt;All the best,&lt;br&gt;Dan</description>
		<content:encoded><![CDATA[<p>Hi Corey,</p>
<p>You probably know this already but Robert Prechter is gold bear. Like you I like to remain neutral but there&#39;s nothing better than making quick money on the down side when this golden arc becomes a golden waterfall.  When it happens it will probably be a bigger landslide for silver too.  It&#39;ll be a 2 for 1 sale LOL</p>
<p><a href="http://www.theglobeandmail.com/globe-investor/e-zines/trade-by-numbers/a-bear-on-gold-when-the-rest-are-bullish/article1350292/" rel="nofollow"></a><a href="http://www.theglobeandmail.com/globe-investor/e.." rel="nofollow">http://www.theglobeandmail.com/globe-investor/e..</a>.</p>
<p>All the best,<br />Dan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

