<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Volume Surge in UNG Natural Gas Fund</title>
	<atom:link href="http://blog.afraidtotrade.com/volume-surge-in-ung-natural-gas-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/volume-surge-in-ung-natural-gas-fund/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:53:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Natural Gas ETF Investments... Really? Now?</title>
		<link>http://blog.afraidtotrade.com/volume-surge-in-ung-natural-gas-fund/comment-page-1/#comment-216822</link>
		<dc:creator>Natural Gas ETF Investments... Really? Now?</dc:creator>
		<pubDate>Wed, 05 Oct 2011 19:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4083#comment-216822</guid>
		<description>[...] } Natural Gas Futures Support Potential For Long Term Reversal Of The Natural Gas ETF (NYSE: UNG)Volume Surge in UNG Natural Gas Fund  //  // 0) { //0==expires on browser close var cdate = new Date(); [...]</description>
		<content:encoded><![CDATA[<p>[...] } Natural Gas Futures Support Potential For Long Term Reversal Of The Natural Gas ETF (NYSE: UNG)Volume Surge in UNG Natural Gas Fund  //  // 0) { //0==expires on browser close var cdate = new Date(); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickymuytuga</title>
		<link>http://blog.afraidtotrade.com/volume-surge-in-ung-natural-gas-fund/comment-page-1/#comment-213188</link>
		<dc:creator>Rickymuytuga</dc:creator>
		<pubDate>Fri, 12 Mar 2010 23:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4083#comment-213188</guid>
		<description>I don’t understand what&#039;s append with UNG-Gas fund, today price 7,94. It’s to low or not?</description>
		<content:encoded><![CDATA[<p>I don’t understand what&#39;s append with UNG-Gas fund, today price 7,94. It’s to low or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickymuytuga</title>
		<link>http://blog.afraidtotrade.com/volume-surge-in-ung-natural-gas-fund/comment-page-1/#comment-212342</link>
		<dc:creator>Rickymuytuga</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4083#comment-212342</guid>
		<description>I don’t understand what&#039;s append with UNG-Gas fund, today price 7,94. It’s to low or not?</description>
		<content:encoded><![CDATA[<p>I don’t understand what&#39;s append with UNG-Gas fund, today price 7,94. It’s to low or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warrenbuffoon</title>
		<link>http://blog.afraidtotrade.com/volume-surge-in-ung-natural-gas-fund/comment-page-1/#comment-210495</link>
		<dc:creator>warrenbuffoon</dc:creator>
		<pubDate>Fri, 25 Sep 2009 07:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4083#comment-210495</guid>
		<description>hmmm....nat gas up 64% off its low, UNG up 25% off its low.....doesn&#039;t seem like the fund is doing what its designed to do....other than make the fund managers and company rich at investors expense</description>
		<content:encoded><![CDATA[<p>hmmm&#8230;.nat gas up 64% off its low, UNG up 25% off its low&#8230;..doesn&#39;t seem like the fund is doing what its designed to do&#8230;.other than make the fund managers and company rich at investors expense</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norm schmidt</title>
		<link>http://blog.afraidtotrade.com/volume-surge-in-ung-natural-gas-fund/comment-page-1/#comment-209683</link>
		<dc:creator>norm schmidt</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4083#comment-209683</guid>
		<description>ung...looks like triangle almost complete...and now testing lower trend line at 14.00....is this a continuation pattern suggesting a break to the down side... seems like everyone is getting bullish here and no one is talking about further price declines here...what do u think...</description>
		<content:encoded><![CDATA[<p>ung&#8230;looks like triangle almost complete&#8230;and now testing lower trend line at 14.00&#8230;.is this a continuation pattern suggesting a break to the down side&#8230; seems like everyone is getting bullish here and no one is talking about further price declines here&#8230;what do u think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday links: oil, gas and Big Macs Abnormal Returns</title>
		<link>http://blog.afraidtotrade.com/volume-surge-in-ung-natural-gas-fund/comment-page-1/#comment-209580</link>
		<dc:creator>Tuesday links: oil, gas and Big Macs Abnormal Returns</dc:creator>
		<pubDate>Mon, 15 Jun 2009 00:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4083#comment-209580</guid>
		<description>[...] Just what is going on with natural gas?  (greenfaucet, Afraid to Trade) [...]</description>
		<content:encoded><![CDATA[<p>[...] Just what is going on with natural gas?  (greenfaucet, Afraid to Trade) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffreyLin</title>
		<link>http://blog.afraidtotrade.com/volume-surge-in-ung-natural-gas-fund/comment-page-1/#comment-209528</link>
		<dc:creator>JeffreyLin</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4083#comment-209528</guid>
		<description>definitely a interesting signal considering the volume has been consistently rising and fast.  Helene Meisler noted this morning that UNG has a cycle of ~2 yrs, so we&#039;re nearing another low/trough...but might be next hurricane season (2010 sept/oct) ish before we see the next peak. Either way, picked up a little down here for family&#039;s long term long-only accounts, aware that we could make a lower low for a inverse &quot;head&quot; of H/S before base is complete and we go higher like crude did.  this chart looks like crude several months ago before the launch...</description>
		<content:encoded><![CDATA[<p>definitely a interesting signal considering the volume has been consistently rising and fast.  Helene Meisler noted this morning that UNG has a cycle of ~2 yrs, so we&#39;re nearing another low/trough&#8230;but might be next hurricane season (2010 sept/oct) ish before we see the next peak. Either way, picked up a little down here for family&#39;s long term long-only accounts, aware that we could make a lower low for a inverse &#8220;head&#8221; of H/S before base is complete and we go higher like crude did.  this chart looks like crude several months ago before the launch&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://blog.afraidtotrade.com/volume-surge-in-ung-natural-gas-fund/comment-page-1/#comment-209526</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 10 Jun 2009 02:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=4083#comment-209526</guid>
		<description>It called an ugly bottom pattern, if , we stay over the lows. &lt;br&gt;&lt;br&gt;It is quite interesting.  But may not be a long play if it breaks.</description>
		<content:encoded><![CDATA[<p>It called an ugly bottom pattern, if , we stay over the lows. </p>
<p>It is quite interesting.  But may not be a long play if it breaks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

