<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Volume Surging in USO and DXO Oil Funds</title>
	<atom:link href="http://blog.afraidtotrade.com/volume-surging-in-uso-and-dxo-oil-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.afraidtotrade.com/volume-surging-in-uso-and-dxo-oil-funds/</link>
	<description>Helping traders overcome fears and emotions in trading</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UNG Natural Gas Update for November 7 &#124; Penny Stock Trading System Blog</title>
		<link>http://blog.afraidtotrade.com/volume-surging-in-uso-and-dxo-oil-funds/comment-page-1/#comment-211191</link>
		<dc:creator>UNG Natural Gas Update for November 7 &#124; Penny Stock Trading System Blog</dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3471#comment-211191</guid>
		<description>[...] December 30, 2008:  Volume Surging in USO and DXO Oil Funds [...]</description>
		<content:encoded><![CDATA[<p>[...] December 30, 2008:  Volume Surging in USO and DXO Oil Funds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UNG Natural Gas Update for November 7 &#124; Afraid to Trade.com Blog</title>
		<link>http://blog.afraidtotrade.com/volume-surging-in-uso-and-dxo-oil-funds/comment-page-1/#comment-211183</link>
		<dc:creator>UNG Natural Gas Update for November 7 &#124; Afraid to Trade.com Blog</dc:creator>
		<pubDate>Sun, 08 Nov 2009 03:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3471#comment-211183</guid>
		<description>[...] December 30, 2008:  Volume Surging in USO and DXO Oil Funds [...]</description>
		<content:encoded><![CDATA[<p>[...] December 30, 2008:  Volume Surging in USO and DXO Oil Funds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://blog.afraidtotrade.com/volume-surging-in-uso-and-dxo-oil-funds/comment-page-1/#comment-209074</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 04 May 2009 07:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3471#comment-209074</guid>
		<description>Hi Corey, could you please elaborate on &quot;better tax treatment&quot; for YM futures? Thanks, Paul.</description>
		<content:encoded><![CDATA[<p>Hi Corey, could you please elaborate on &#8220;better tax treatment&#8221; for YM futures? Thanks, Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.afraidtotrade.com/volume-surging-in-uso-and-dxo-oil-funds/comment-page-1/#comment-159728</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 03 Jan 2009 01:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3471#comment-159728</guid>
		<description>Corey ,

I can read between your lines hee hee ! Nice trade.

David</description>
		<content:encoded><![CDATA[<p>Corey ,</p>
<p>I can read between your lines hee hee ! Nice trade.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://blog.afraidtotrade.com/volume-surging-in-uso-and-dxo-oil-funds/comment-page-1/#comment-157767</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 31 Dec 2008 14:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3471#comment-157767</guid>
		<description>Only fly in the ointment is the massive carry in front month crude(contango).
Like buying a really  cheap beach house, but paying 40k a month in property taxes( for now-it flucuates).</description>
		<content:encoded><![CDATA[<p>Only fly in the ointment is the massive carry in front month crude(contango).<br />
Like buying a really  cheap beach house, but paying 40k a month in property taxes( for now-it flucuates).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom</title>
		<link>http://blog.afraidtotrade.com/volume-surging-in-uso-and-dxo-oil-funds/comment-page-1/#comment-157299</link>
		<dc:creator>Corey Rosenbloom</dc:creator>
		<pubDate>Wed, 31 Dec 2008 00:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3471#comment-157299</guid>
		<description>Keith,

Sorry - your comment somehow got trapped in the spam filter and I just released it.  Normally, comments auto-post.

There&#039;s absolutely something going on.  What gets me is that oil is not like a stock (and oil-based ETFs are not like stocks) in that they could go bankrupt and go to $0 where you could lose everything.  I don&#039;t see Crude doing that or even attempting it - if so, there would be worse problems out there than my investment.

It may very well be a once-in-a-lifetime play to enter at these levels and I honestly can&#039;t see how we got this low so I&#039;m - disclaimer - quite bullish short and long-term on crude oil (and related ETFs) but we haven&#039;t seen the price rise yet.  I&#039;m convinced we will, and those getting in at these levels will be handsomely rewarded but they may have to have deep pockets and a longer horizon.

Either way, these prices going into 2009 are beyond belief... which may explain all the volume.</description>
		<content:encoded><![CDATA[<p>Keith,</p>
<p>Sorry &#8211; your comment somehow got trapped in the spam filter and I just released it.  Normally, comments auto-post.</p>
<p>There&#8217;s absolutely something going on.  What gets me is that oil is not like a stock (and oil-based ETFs are not like stocks) in that they could go bankrupt and go to $0 where you could lose everything.  I don&#8217;t see Crude doing that or even attempting it &#8211; if so, there would be worse problems out there than my investment.</p>
<p>It may very well be a once-in-a-lifetime play to enter at these levels and I honestly can&#8217;t see how we got this low so I&#8217;m &#8211; disclaimer &#8211; quite bullish short and long-term on crude oil (and related ETFs) but we haven&#8217;t seen the price rise yet.  I&#8217;m convinced we will, and those getting in at these levels will be handsomely rewarded but they may have to have deep pockets and a longer horizon.</p>
<p>Either way, these prices going into 2009 are beyond belief&#8230; which may explain all the volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom</title>
		<link>http://blog.afraidtotrade.com/volume-surging-in-uso-and-dxo-oil-funds/comment-page-1/#comment-157289</link>
		<dc:creator>Corey Rosenbloom</dc:creator>
		<pubDate>Wed, 31 Dec 2008 00:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3471#comment-157289</guid>
		<description>Andrew,

I&#039;m kind of with you there.  I honestly don&#039;t see how people can resist buying at these levels.  It&#039;s still risky, but it&#039;s so overwhelmingly tempting.  $2 for a crude-oil based ETF?  One might have to hold for a while but one envisions it rising much higher than the current level given a decent timespan.</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>I&#8217;m kind of with you there.  I honestly don&#8217;t see how people can resist buying at these levels.  It&#8217;s still risky, but it&#8217;s so overwhelmingly tempting.  $2 for a crude-oil based ETF?  One might have to hold for a while but one envisions it rising much higher than the current level given a decent timespan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Stanton</title>
		<link>http://blog.afraidtotrade.com/volume-surging-in-uso-and-dxo-oil-funds/comment-page-1/#comment-157284</link>
		<dc:creator>Andrew Stanton</dc:creator>
		<pubDate>Tue, 30 Dec 2008 23:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3471#comment-157284</guid>
		<description>Technicals be damned, at current prices the DXO is like a perpetual option.</description>
		<content:encoded><![CDATA[<p>Technicals be damned, at current prices the DXO is like a perpetual option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Rosenbloom</title>
		<link>http://blog.afraidtotrade.com/volume-surging-in-uso-and-dxo-oil-funds/comment-page-1/#comment-157206</link>
		<dc:creator>Corey Rosenbloom</dc:creator>
		<pubDate>Tue, 30 Dec 2008 21:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3471#comment-157206</guid>
		<description>Ah, that is one of the hidden benefits of futures trading (along with FOREX).  Always verify with your tax professional, but in general, futures receive &quot;60/40&quot; Treatment, wherein - unlike stocks where you pay all gains taxes on short-term capital gains (held less than a year) at your tax bracket (which may be up to 35%), in US futures, no matter how long you hold the position, 60% is treated like a long-term capital gain (where you pay only 15%) while only 40% is treated like a short-term capital gain (where you pay at your tax bracket).

This makes a huge difference if your tax rate is upwards of 35% that you pay on short-term gains, but - currently - you only pay 15% of profit on long-term gains.

Actually, better than have me explain it, refer to this &lt;a href=&quot;http://www.futuresmag.com/cms/futures/Templates/website/PrinterFriendly.aspx?{8B12E6CD-E9CD-4430-8A2E-A833986D9B08}&quot; rel=&quot;nofollow&quot;&gt;mini-document from Futures Magazine&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Ah, that is one of the hidden benefits of futures trading (along with FOREX).  Always verify with your tax professional, but in general, futures receive &#8220;60/40&#8243; Treatment, wherein &#8211; unlike stocks where you pay all gains taxes on short-term capital gains (held less than a year) at your tax bracket (which may be up to 35%), in US futures, no matter how long you hold the position, 60% is treated like a long-term capital gain (where you pay only 15%) while only 40% is treated like a short-term capital gain (where you pay at your tax bracket).</p>
<p>This makes a huge difference if your tax rate is upwards of 35% that you pay on short-term gains, but &#8211; currently &#8211; you only pay 15% of profit on long-term gains.</p>
<p>Actually, better than have me explain it, refer to this <a href="http://www.futuresmag.com/cms/futures/Templates/website/PrinterFriendly.aspx?{8B12E6CD-E9CD-4430-8A2E-A833986D9B08}" rel="nofollow">mini-document from Futures Magazine</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://blog.afraidtotrade.com/volume-surging-in-uso-and-dxo-oil-funds/comment-page-1/#comment-157172</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 30 Dec 2008 20:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.afraidtotrade.com/?p=3471#comment-157172</guid>
		<description>Hi Corey, could you please elaborate on &quot;better tax treatment&quot; for YM futures? Thanks, Paul.</description>
		<content:encoded><![CDATA[<p>Hi Corey, could you please elaborate on &#8220;better tax treatment&#8221; for YM futures? Thanks, Paul.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

